All sites C00-96,D32-33,D42-43,D45-47,D76 184 210 219 241 240 289 330 360 432 459 487
Mouth, pharynx C00-14 6 9 5 8 6 7 9 9 10 8 13
  Lip C00 5 5 3 4 4 2 3 3 2 - 1
  Tongue C02 - 1 0 1 0 1 2 2 1 5 6
  Mouth, other C03-06 0 1 1 0 0 2 1 1 3 - 3
  Salivary glands C07-08 0 1 0 1 1 1 1 1 1 - 1
  Pharynx C01,C09-14 1 2 1 1 1 1 3 3 3 3 2
Digestive organs C15-26 54 53 60 53 64 67 65 80 88 98 100
  Oesophagus C15 3 3 4 2 3 3 5 6 7 10 7
  Stomach C16 27 20 24 16 16 15 13 8 8 10 9
  Small intestine C17 1 0 1 1 0 1 1 1 1 1 -
  Colon C18 4 6 9 9 15 18 16 22 22 33 33
  Rectum, rectosigmoid C19-20 6 10 8 10 14 12 14 19 20 16 13
  Anus C21 - - 0 - - 1 0 - 0 - 1
  Liver C22 1 2 2 4 4 4 3 6 8 6 7
  Gallbladder, bile ducts C23-24 1 1 3 2 2 3 2 3 2 3 3
  Pancreas C25 9 9 9 8 10 11 11 14 19 19 26
  Other digestive organs C26 2 1 1 1 1 0 - 1 1 - 1
Respiratory organs C30-39 62 72 68 64 51 53 57 49 54 56 50
  Nose, sinuses C30-31 0 0 1 1 0 0 0 0 0 2 1
  Larynx, epiglottis C32 6 4 3 4 4 4 3 4 3 3 4
  Lung, trachea C33-34 55 66 65 59 47 49 54 44 51 49 45
  Mediastinum, pleura C38 1 0 - 0 0 0 - 1 1 1 -
Bone C40-41 1 1 1 - 1 0 0 1 0 - 1
Melanoma of the skin C43 2 3 3 7 8 10 11 13 14 13 23
Skin, non-melanoma C44 3 3 3 8 5 10 13 20 27 38 36
Mesothelioma C45 - 0 1 0 - 1 1 2 2 3 1
Autonomic nervous system C47 0 - - 0 - 0 0 - 0 - -
Soft tissues C48-49 1 1 2 1 1 2 2 4 3 4 2
Breast C50 0 0 0 0 0 0 - 1 1 1 1
Male genital organs C60-63 17 23 29 38 46 60 93 92 127 139 146
  Prostate C61 15 23 27 35 44 58 91 89 123 132 145
  Testis C62 1 0 2 3 3 1 2 2 3 4 1
  Other male genital C60,C63 1 0 0 0 0 1 0 0 1 3 -
Urinary organs C64-68 12 19 18 24 27 32 29 33 40 43 47
  Kidney C64 4 7 7 6 10 10 12 12 14 21 16
  Bladder and urinary tract1 C65-68 9 12 12 17 16 21 16 21 26 22 31
Eye C69 0 0 1 0 1 - 1 0 1 - 2
Brain, central nervous system C70-72,D32-33,D42-43 5 4 4 7 6 8 9 11 11 11 7
Thyroid gland C73 1 1 1 1 1 1 1 1 1 - 1
Other endocrine glands C74-75 0 1 0 - 0 1 0 - 0 1 -
Illdefined or unknown C76,C80 5 4 4 4 5 10 8 9 9 11 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 14 15 19 25 18 27 29 34 43 33 45
  Hodgkin lymphoma C81 3 2 3 1 1 2 2 2 3 3 4
  Non-Hodgkin lymphoma C82-86,C96,D76 2 3 6 8 6 12 16 18 19 17 21
  Malignant immunoproliferative diseases C88 - - - - 0 - - 0 0 1 -
  Myeloma and other plasma cell tumors C90 1 4 3 4 2 4 3 4 5 4 2
  Leukaemia C91-95 6 6 6 10 6 7 7 7 7 3 8
  Myelodysplastic syndromes D46 - - - 0 - 1 0 1 2 2 4
  Myeloproliferaitive neoplasms D45,D47 1 1 1 2 2 1 1 2 6 3 6
Not included above
  Basal cell carcinoma of the skin 20 26 35 45 51 62 78 75 81 87 69
1 PUNLMP and ca in situ of the uroepithelium are included.