All sites C00-96,D32-33,D42-43,D45-47,D76 160 183 203 239 272 283 329 358 393 402 450
Mouth, pharynx C00-14 2 2 2 3 5 4 5 4 5 8 6
  Lip C00 0 0 1 1 2 1 2 - 1 - 1
  Tongue C02 0 0 - 1 1 1 1 2 1 2 3
  Mouth, other C03-06 0 0 1 1 1 1 1 2 1 4 -
  Salivary glands C07-08 - 0 1 1 1 0 0 0 1 2 2
  Pharynx C01,C09-14 1 1 0 0 0 0 1 0 1 - -
Digestive organs C15-26 55 58 61 73 70 62 69 77 78 74 77
  Oesophagus C15 7 4 5 5 3 1 2 3 2 1 4
  Stomach C16 20 16 14 19 15 12 9 9 6 6 3
  Small intestine C17 1 0 0 0 1 1 1 1 1 2 2
  Colon C18 8 9 14 16 20 19 22 22 25 28 22
  Rectum, rectosigmoid C19-20 9 8 8 12 10 9 13 13 15 12 17
  Anus C21 - - 0 - 1 - 1 0 1 1 -
  Liver C22 1 3 3 4 3 3 2 4 4 4 8
  Gallbladder, bile ducts C23-24 3 5 7 6 6 4 8 6 7 4 3
  Pancreas C25 5 11 8 9 12 12 10 17 17 16 17
  Other digestive organs C26 2 1 2 2 0 1 1 3 2 - 1
Respiratory organs C30-39 4 4 8 9 14 10 12 16 20 17 27
  Nose, sinuses C30-31 1 0 0 1 1 0 1 0 1 - -
  Larynx, epiglottis C32 0 0 0 0 1 0 1 - 0 - -
  Lung, trachea C33-34 3 4 7 8 12 9 11 15 18 17 27
  Mediastinum, pleura C38 - - 0 0 0 - 0 0 0 - -
Bone C40-41 1 1 0 1 0 1 0 - 1 - 1
Melanoma of the skin C43 1 3 6 7 8 9 13 11 16 11 22
Skin, non-melanoma C44 3 4 3 7 9 12 21 26 28 33 22
Mesothelioma C45 - - 0 0 0 1 1 1 - 2 -
Autonomic nervous system C47 - 0 - 0 - 0 0 - - - -
Soft tissues C48-49 1 1 2 1 2 2 2 2 2 3 7
Breast C50 29 36 43 52 69 80 94 103 112 123 128
Female genital organs C51-58 30 37 33 33 34 32 38 42 44 36 51
  Cervix uteri C53 9 8 6 5 3 3 4 3 4 4 6
  Corpus uteri C54 7 13 12 11 11 13 16 20 21 19 19
  Uterus, other C55,C58 1 2 0 1 0 0 1 0 0 - -
  Ovary C56 9 11 11 11 16 11 13 13 15 13 17
  Other female genital C51-52,C57 3 3 3 5 3 4 4 5 4 - 9
Urinary organs C64-68 6 9 8 11 13 16 15 16 24 23 20
  Kidney C64 3 5 5 7 7 9 9 9 13 17 7
  Bladder and urinary tract1 C65-68 3 4 2 4 6 6 5 7 11 6 13
Eye C69 0 1 0 0 1 0 1 1 1 1 1
Brain, central nervous system C70-72,D32-33,D42-43 3 7 8 7 8 7 16 13 15 13 12
Thyroid gland C73 3 2 3 3 4 7 4 3 4 8 7
Other endocrine glands C74-75 0 - - - 0 1 0 0 1 - -
Illdefined or unknown C76,C80 7 6 7 7 9 12 12 16 11 15 19
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 14 13 19 23 25 27 25 28 32 35 50
  Hodgkin lymphoma C81 2 2 1 1 2 1 1 1 1 - -
  Non-Hodgkin lymphoma C82-86,C96,D76 3 4 5 7 10 12 13 14 14 19 19
  Malignant immunoproliferative diseases C88 0 - - 0 - - - 0 0 - 1
  Myeloma and other plasma cell tumors C90 2 2 3 5 4 5 3 4 3 5 8
  Leukaemia C91-95 5 4 7 8 6 8 6 7 8 6 14
  Myelodysplastic syndromes D46 - - - - - - 1 1 1 2 2
  Myeloproliferaitive neoplasms D45,D47 2 1 3 2 3 2 1 0 4 3 6
Not included above
  Carcinoma in situ of the breast D05 - 0 0 0 1 2 6 11 11 12 8
  Cervix uteri, non-invasive neoplasms 6 2 5 3 6 4 12 14 11 7 6
  Borderline tumour of the ovary D39 1 3 0 2 2 4 2 2 5 3 4
  Basal cell carcinoma of the skin 26 34 46 61 79 91 103 100 89 89 81
1 PUNLMP and ca in situ of the uroepithelium are included.