All sites C00-96,D32-33,D42-43,D45-47,D76 390 1431 2189 3007
Mouth, pharynx C00-14 11 40 55 87
  Lip C00 1 8 12 29
  Tongue C02 6 13 15 20
  Mouth, other C03-06 3 9 13 14
  Salivary glands C07-08 1 3 5 11
  Pharynx C01,C09-14 - 7 10 13
Digestive organs C15-26 63 191 274 400
  Oesophagus C15 4 12 15 18
  Stomach C16 9 19 20 34
  Small intestine C17 - 2 4 9
  Colon C18 25 80 114 174
  Rectum, rectosigmoid C19-20 11 53 92 131
  Anus C21 1 1 1 2
  Liver C22 4 7 10 12
  Gallbladder, bile ducts C23-24 1 3 3 4
  Pancreas C25 8 14 15 16
  Other digestive organs C26 - - - -
Respiratory organs C30-39 23 56 66 91
  Nose, sinuses C30-31 - - 2 5
  Larynx, epiglottis C32 4 9 11 24
  Lung, trachea C33-34 19 46 52 60
  Mediastinum, pleura C38 - - - -
Bone C40-41 1 1 1 4
Melanoma of the skin C43 23 72 116 191
Skin, non-melanoma C44 35 129 190 224
Mesothelioma C45 1 2 2 2
Autonomic nervous system C47 - - - 2
Soft tissues C48-49 2 7 17 28
Breast C50 1 5 11 14
Male genital organs C60-63 142 607 937 1156
  Prostate C61 141 588 903 1082
  Testis C62 1 13 28 65
  Other male genital C60,C63 - 6 6 9
Urinary organs C64-68 43 147 243 352
  Kidney C64 15 53 87 124
  Bladder and urinary tract1 C65-68 28 94 156 228
Eye C69 1 2 4 11
Brain, central nervous system C70-72,D32-33,D42-43 5 35 65 124
Thyroid gland C73 1 2 7 13
Other endocrine glands C74-75 - 2 2 4
Illdefined or unknown C76,C80 6 10 12 17
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 32 123 187 287
  Hodgkin lymphoma C81 4 11 24 43
  Non-Hodgkin lymphoma C82-86,C96,D76 18 61 88 137
  Malignant immunoproliferative diseases C88 - 1 2 2
  Myeloma and other plasma cell tumors C90 2 13 20 25
  Leukaemia C91-95 2 13 23 50
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 6 24 30 30
Not included above
  Basal cell carcinoma of the skin 68 360 631 1089
1 PUNLMP and ca in situ of the uroepithelium are included.