All sites C00-96,D32-33,D42-43,D45-47,D76 253 917 1362 1914
Mouth, pharynx C00-14 8 27 37 56
  Lip C00 0 3 6 13
  Tongue C02 5 9 11 14
  Mouth, other C03-06 2 7 10 10
  Salivary glands C07-08 0 1 2 8
  Pharynx C01,C09-14 - 7 9 10
Digestive organs C15-26 39 119 167 237
  Oesophagus C15 2 7 9 10
  Stomach C16 6 12 13 20
  Small intestine C17 - 2 2 5
  Colon C18 14 48 69 108
  Rectum, rectosigmoid C19-20 7 35 55 72
  Anus C21 1 1 1 1
  Liver C22 2 4 6 8
  Gallbladder, bile ducts C23-24 1 2 2 3
  Pancreas C25 6 10 10 10
  Other digestive organs C26 - - - -
Respiratory organs C30-39 14 33 40 55
  Nose, sinuses C30-31 - - 1 3
  Larynx, epiglottis C32 3 6 7 14
  Lung, trachea C33-34 11 27 31 36
  Mediastinum, pleura C38 - - - -
Bone C40-41 0 0 0 3
Melanoma of the skin C43 18 56 86 134
Skin, non-melanoma C44 19 69 96 116
Mesothelioma C45 1 1 1 1
Autonomic nervous system C47 - - - 3
Soft tissues C48-49 3 7 16 27
Breast C50 1 4 7 9
Male genital organs C60-63 82 347 523 643
  Prostate C61 80 321 475 555
  Testis C62 2 20 42 80
  Other male genital C60,C63 - 5 5 8
Urinary organs C64-68 25 93 144 201
  Kidney C64 9 37 56 76
  Bladder and urinary tract2 C65-68 16 56 88 125
Eye C69 2 2 4 12
Brain, central nervous system C70-72,D32-33,D42-43 8 38 66 131
Thyroid gland C73 0 1 5 9
Other endocrine glands C74-75 - 6 6 9
Illdefined or unknown C76,C80 3 6 7 11
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 31 107 156 256
  Hodgkin lymphoma C81 6 18 33 54
  Non-Hodgkin lymphoma C82-86,C96,D76 15 45 64 106
  Malignant immunoproliferative diseases C88 - 0 1 1
  Myeloma and other plasma cell tumors C90 1 8 12 15
  Leukaemia C91-95 5 19 25 60
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 4 16 20 20
Not included above
  Basal cell carcinoma of the skin 40 212 361 593
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.