All sites C00-96,D32-33,D42-43,D45-47,D76 296 1036 1606 2352
Mouth, pharynx C00-14 10 30 41 72
  Lip C00 - 1 3 23
  Tongue C02 2 6 8 13
  Mouth, other C03-06 3 7 9 11
  Salivary glands C07-08 - 3 5 8
  Pharynx C01,C09-14 5 13 16 17
Digestive organs C15-26 48 175 248 347
  Oesophagus C15 1 4 5 6
  Stomach C16 3 12 18 30
  Small intestine C17 1 5 7 7
  Colon C18 20 74 107 156
  Rectum, rectosigmoid C19-20 15 59 88 121
  Anus C21 - 1 1 1
  Liver C22 2 6 6 7
  Gallbladder, bile ducts C23-24 2 5 6 8
  Pancreas C25 4 9 10 11
  Other digestive organs C26 - - - -
Respiratory organs C30-39 23 51 62 84
  Nose, sinuses C30-31 - - - -
  Larynx, epiglottis C32 3 8 11 14
  Lung, trachea C33-34 20 43 50 69
  Mediastinum, pleura C38 - - 1 1
Bone C40-41 1 5 6 9
Melanoma of the skin C43 15 53 86 147
Skin, non-melanoma C44 20 36 46 79
Mesothelioma C45 - 2 2 2
Autonomic nervous system C47 - 2 2 4
Soft tissues C48-49 1 2 7 14
Breast C50 - - - -
Male genital organs C60-63 116 432 734 952
  Prostate C61 113 420 714 896
  Testis C62 2 9 16 45
  Other male genital C60,C63 1 3 4 11
Urinary organs C64-68 34 118 164 256
  Kidney C64 10 35 55 87
  Bladder and urinary tract1 C65-68 24 83 109 169
Eye C69 - 2 2 8
Brain, central nervous system C70-72,D32-33,D42-43 5 18 36 92
Thyroid gland C73 3 9 13 21
Other endocrine glands C74-75 - - - 3
Illdefined or unknown C76,C80 1 6 9 10
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 19 95 148 252
  Hodgkin lymphoma C81 1 5 11 40
  Non-Hodgkin lymphoma C82-86,C96,D76 12 51 78 115
  Malignant immunoproliferative diseases C88 - - - 1
  Myeloma and other plasma cell tumors C90 1 9 13 18
  Leukaemia C91-95 4 22 35 61
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 1 8 11 17
Not included above
  Basal cell carcinoma of the skin 92 343 595 1001
1 PUNLMP and ca in situ of the uroepithelium are included.