All sites C00-96,D32-33,D42-43,D45-47,D76 219 797 1208 1820
Mouth, pharynx C00-14 9 24 32 51
  Lip C00 - 1 2 11
  Tongue C02 2 5 6 11
  Mouth, other C03-06 2 7 8 9
  Salivary glands C07-08 - 2 3 5
  Pharynx C01,C09-14 4 10 13 13
Digestive organs C15-26 33 121 168 235
  Oesophagus C15 1 3 3 4
  Stomach C16 2 9 13 19
  Small intestine C17 1 4 7 7
  Colon C18 13 51 72 113
  Rectum, rectosigmoid C19-20 10 39 57 74
  Anus C21 - 1 1 1
  Liver C22 1 4 4 4
  Gallbladder, bile ducts C23-24 2 4 4 5
  Pancreas C25 3 7 8 8
  Other digestive organs C26 - - - -
Respiratory organs C30-39 17 37 46 62
  Nose, sinuses C30-31 - - - -
  Larynx, epiglottis C32 3 7 9 11
  Lung, trachea C33-34 14 30 35 50
  Mediastinum, pleura C38 - - 1 1
Bone C40-41 1 5 6 8
Melanoma of the skin C43 12 47 72 116
Skin, non-melanoma C44 11 19 25 46
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - 4 4 8
Soft tissues C48-49 1 5 8 14
Breast C50 - - - -
Male genital organs C60-63 82 305 500 635
  Prostate C61 78 282 464 556
  Testis C62 4 19 31 69
  Other male genital C60,C63 1 4 5 9
Urinary organs C64-68 23 82 115 186
  Kidney C64 8 30 47 77
  Bladder and urinary tract2 C65-68 15 51 68 109
Eye C69 - 6 6 13
Brain, central nervous system C70-72,D32-33,D42-43 5 28 57 123
Thyroid gland C73 3 15 18 28
Other endocrine glands C74-75 - - - 5
Illdefined or unknown C76,C80 1 5 7 7
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 21 93 145 283
  Hodgkin lymphoma C81 1 6 15 59
  Non-Hodgkin lymphoma C82-86,C96,D76 11 46 68 110
  Malignant immunoproliferative diseases C88 - - - 1
  Myeloma and other plasma cell tumors C90 0 8 12 16
  Leukaemia C91-95 8 27 40 84
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 1 6 9 12
Not included above
  Basal cell carcinoma of the skin 64 232 394 647
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.