All sites C00-96,D32-33,D42-43,D45-47,D76 238 772 1198 1842
Mouth, pharynx C00-14 10 24 32 56
  Lip C00 - 2 6 17
  Tongue C02 - 12 14 18
  Mouth, other C03-06 2 2 3 8
  Salivary glands C07-08 - - - 3
  Pharynx C01,C09-14 9 9 9 9
Digestive organs C15-26 38 92 135 204
  Oesophagus C15 3 3 5 5
  Stomach C16 - 5 6 9
  Small intestine C17 2 2 4 4
  Colon C18 7 30 45 71
  Rectum, rectosigmoid C19-20 17 33 53 67
  Anus C21 1 2 2 3
  Liver C22 2 6 8 26
  Gallbladder, bile ducts C23-24 - 2 2 3
  Pancreas C25 6 9 11 15
  Other digestive organs C26 - - - -
Respiratory organs C30-39 23 43 53 63
  Nose, sinuses C30-31 - - - -
  Larynx, epiglottis C32 - 2 2 3
  Lung, trachea C33-34 21 40 49 58
  Mediastinum, pleura C38 2 2 2 2
Bone C40-41 3 12 12 14
Melanoma of the skin C43 13 36 58 93
Skin, non-melanoma C44 8 44 74 97
Mesothelioma C45 - - - -
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 1 10 15 43
Breast C50 - 2 2 6
Male genital organs C60-63 90 291 494 613
  Prostate C61 82 263 448 515
  Testis C62 6 25 38 88
  Other male genital C60,C63 2 3 8 9
Urinary organs C64-68 21 79 117 179
  Kidney C64 5 25 36 61
  Bladder and urinary tract2 C65-68 16 54 81 119
Eye C69 - - - 12
Brain, central nervous system C70-72,D32-33,D42-43 3 34 48 120
Thyroid gland C73 2 5 11 25
Other endocrine glands C74-75 - - - -
Illdefined or unknown C76,C80 - 3 5 7
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 96 144 310
  Hodgkin lymphoma C81 8 10 10 32
  Non-Hodgkin lymphoma C82-86,C96,D76 10 37 70 142
  Malignant immunoproliferative diseases C88 - 1 1 1
  Myeloma and other plasma cell tumors C90 - 3 5 5
  Leukaemia C91-95 9 42 53 126
  Myelodysplastic syndromes D46 - 2 2 2
  Myeloproliferaitive neoplasms D45,D47 - 2 4 4
Not included above
  Basal cell carcinoma of the skin 75 327 524 761
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.