All sites C00-96,D32-33,D42-43,D45-47,D76 271 283 288 300 306 372 394 433 460 501 522
Mouth, pharynx C00-14 9 13 14 11 9 10 12 8 12 14 12
  Lip C00 7 10 10 7 7 5 6 2 4 2 1
  Tongue C02 1 1 1 0 - 1 1 2 1 1 2
  Mouth, other C03-06 1 1 1 1 1 1 2 1 3 2 2
  Salivary glands C07-08 0 0 1 1 1 1 0 1 0 2 1
  Pharynx C01,C09-14 1 2 1 2 0 2 2 2 5 7 6
Digestive organs C15-26 66 59 63 64 65 74 82 83 101 97 113
  Oesophagus C15 4 5 6 5 4 6 7 6 6 6 6
  Stomach C16 30 26 25 23 19 17 17 14 11 12 14
  Small intestine C17 0 0 1 2 0 2 1 2 2 3 1
  Colon C18 6 8 7 10 12 13 19 20 27 26 30
  Rectum, rectosigmoid C19-20 6 5 9 8 10 16 11 16 23 17 25
  Anus C21 - - - - 0 0 - 0 1 1 -
  Liver C22 4 2 4 4 5 8 8 8 9 10 8
  Gallbladder, bile ducts C23-24 3 3 1 2 2 4 4 3 6 4 7
  Pancreas C25 9 8 8 10 11 9 16 14 15 17 21
  Other digestive organs C26 4 2 2 1 2 0 1 1 0 1 1
Respiratory organs C30-39 116 118 113 107 79 86 79 70 69 66 56
  Nose, sinuses C30-31 2 1 1 0 1 1 1 1 1 2 2
  Larynx, epiglottis C32 10 8 6 8 5 3 4 2 4 3 5
  Lung, trachea C33-34 103 108 106 98 73 81 73 67 64 60 49
  Mediastinum, pleura C38 0 0 0 0 1 1 1 1 1 1 -
Bone C40-41 1 1 1 1 0 1 1 1 1 1 1
Melanoma of the skin C43 1 4 2 6 9 7 10 11 14 21 15
Skin, non-melanoma C44 3 4 5 6 8 11 10 13 20 26 25
Mesothelioma C45 - - 1 0 1 1 1 2 1 2 -
Autonomic nervous system C47 0 1 0 1 0 1 0 1 0 - -
Soft tissues C48-49 1 2 1 1 3 1 3 4 3 1 1
Breast C50 0 1 0 0 1 - 0 1 1 1 2
Male genital organs C60-63 21 21 24 34 46 82 95 129 124 133 145
  Prostate C61 20 18 22 33 44 80 92 125 122 129 139
  Testis C62 1 1 1 1 1 2 2 4 2 4 4
  Other male genital C60,C63 0 1 1 1 1 1 1 1 1 - 2
Urinary organs C64-68 14 17 22 27 32 32 36 39 40 40 46
  Kidney C64 3 4 7 7 10 10 12 13 12 9 12
  Bladder and urinary tract1 C65-68 11 13 15 20 22 22 23 26 28 31 34
Eye C69 1 1 - 1 1 0 2 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 7 7 9 7 8 12 13 14 11 20 20
Thyroid gland C73 1 1 2 1 2 2 2 3 3 10 2
Other endocrine glands C74-75 - 1 0 1 1 1 0 - 0 1 1
Illdefined or unknown C76,C80 7 10 5 6 9 11 8 12 7 10 15
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 23 23 26 26 32 40 38 43 51 58 68
  Hodgkin lymphoma C81 2 2 3 2 3 3 2 3 2 4 3
  Non-Hodgkin lymphoma C82-86,C96,D76 8 6 9 9 12 17 16 20 26 30 27
  Malignant immunoproliferative diseases C88 0 - - - - - 0 0 1 1 1
  Myeloma and other plasma cell tumors C90 2 4 4 4 5 5 3 6 7 4 9
  Leukaemia C91-95 9 10 9 10 9 12 11 11 9 11 18
  Myelodysplastic syndromes D46 - - - - - 0 1 1 2 4 4
  Myeloproliferaitive neoplasms D45,D47 1 2 2 1 3 3 3 2 4 4 6
Not included above
  Basal cell carcinoma of the skin 26 28 38 44 61 58 67 108 137 167 154
1 PUNLMP and ca in situ of the uroepithelium are included.