All sites C00-96,D32-33,D42-43,D45-47,D76 204 203 218 193 197 208 205 200 207 233 242
Mouth, pharynx C00-14 2 2 3 3 2 2 3 2 3 7 2
  Lip C00 0 1 1 1 0 1 - - 0 - 1
  Tongue C02 0 - 0 - - 0 1 0 0 1 -
  Mouth, other C03-06 0 - 1 0 1 0 1 1 1 2 -
  Salivary glands C07-08 0 0 0 0 1 1 0 0 0 - -
  Pharynx C01,C09-14 1 1 1 2 1 0 1 0 2 4 1
Digestive organs C15-26 59 49 52 50 52 52 59 53 57 64 74
  Oesophagus C15 4 4 5 4 4 5 6 4 4 3 14
  Stomach C16 27 22 21 20 16 13 10 11 11 8 5
  Small intestine C17 - 1 1 1 0 1 0 1 1 2 2
  Colon C18 4 6 4 6 7 6 9 8 8 10 10
  Rectum, rectosigmoid C19-20 6 3 6 5 5 9 7 7 7 8 8
  Anus C21 - - - - - 1 - 0 0 - 1
  Liver C22 4 2 3 3 4 6 7 6 7 12 4
  Gallbladder, bile ducts C23-24 3 3 1 2 2 2 4 2 5 1 8
  Pancreas C25 8 7 9 8 11 8 15 12 13 19 21
  Other digestive organs C26 4 2 2 1 2 0 0 0 0 1 1
Respiratory organs C30-39 96 97 104 84 76 68 67 58 59 66 58
  Nose, sinuses C30-31 1 1 0 0 0 0 1 0 0 - 1
  Larynx, epiglottis C32 5 4 3 3 2 2 3 0 1 4 2
  Lung, trachea C33-34 90 92 100 81 74 65 63 57 57 61 55
  Mediastinum, pleura C38 0 - 0 0 0 1 0 1 0 1 -
Bone C40-41 1 1 1 0 0 0 1 1 0 - 1
Melanoma of the skin C43 0 1 1 1 2 3 2 4 3 4 7
Skin, non-melanoma C44 0 0 0 1 0 1 0 1 1 2 1
Mesothelioma C45 - - 0 0 1 1 1 2 1 1 2
Autonomic nervous system C47 - 0 0 0 0 - 0 0 0 - -
Soft tissues C48-49 1 1 1 0 1 1 1 2 1 2 1
Breast C50 - - - - 0 - 0 - - - -
Male genital organs C60-63 10 11 14 14 17 24 29 28 30 32 37
  Prostate C61 10 9 14 13 17 23 28 27 29 32 36
  Testis C62 0 1 0 0 0 0 - 0 0 - 1
  Other male genital C60,C63 0 0 - 1 - 0 1 - 0 - -
Urinary organs C64-68 6 8 13 12 12 14 10 13 16 13 9
  Kidney C64 3 2 4 3 4 6 5 6 7 5 4
  Bladder and urinary tract1 C65-68 3 6 9 8 7 8 5 7 9 8 5
Eye C69 0 1 0 - 0 0 0 1 1 1 2
Brain, central nervous system C70-72,D32-33,D42-43 6 4 6 2 6 6 5 6 5 9 7
Thyroid gland C73 0 0 1 0 1 0 0 1 1 - 1
Other endocrine glands C74-75 - 0 1 0 0 1 - - 0 1 1
Illdefined or unknown C76,C80 7 10 4 5 7 11 8 10 6 7 8
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 16 18 16 18 18 23 20 20 22 24 31
  Hodgkin lymphoma C81 1 1 2 1 1 0 0 0 0 - -
  Non-Hodgkin lymphoma C82-86,C96,D76 6 3 6 6 6 9 8 8 10 9 10
  Malignant immunoproliferative diseases C88 0 - - - - - - - 0 - 2
  Myeloma and other plasma cell tumors C90 2 4 2 3 4 6 2 4 4 6 8
  Leukaemia C91-95 7 9 6 8 7 7 8 6 6 6 7
  Myelodysplastic syndromes D46 - - - - - - 1 0 1 2 3
  Myeloproliferaitive neoplasms D45,D47 - 0 1 0 1 1 1 1 1 1 1
Not included above
  Basal cell carcinoma of the skin 1 - 0 - - 0 - 0 0 - -
1 PUNLMP and ca in situ of the uroepithelium are included.