All sites C00-96,D32-33,D42-43,D45-47,D76 173 198 220 275 299 357 380 396 432 463 443
Mouth, pharynx C00-14 4 3 5 4 3 3 6 4 6 6 7
  Lip C00 1 1 1 1 1 1 3 1 1 - -
  Tongue C02 1 0 1 1 0 0 0 1 2 1 2
  Mouth, other C03-06 1 1 1 0 0 1 2 1 1 3 2
  Salivary glands C07-08 1 0 1 1 1 1 0 1 1 1 1
  Pharynx C01,C09-14 1 1 1 1 1 - 1 1 1 1 2
Digestive organs C15-26 54 63 67 79 78 77 74 80 84 83 92
  Oesophagus C15 6 7 4 4 7 3 4 2 3 3 -
  Stomach C16 18 20 17 21 19 13 12 10 9 6 21
  Small intestine C17 - 0 1 1 1 2 1 2 0 3 1
  Colon C18 7 10 16 15 16 18 22 20 27 20 18
  Rectum, rectosigmoid C19-20 7 8 7 9 10 11 11 15 15 15 20
  Anus C21 - - 0 1 - 0 - 0 0 1 -
  Liver C22 1 3 3 3 3 4 4 5 6 3 6
  Gallbladder, bile ducts C23-24 4 5 6 9 5 8 7 8 5 8 9
  Pancreas C25 7 8 11 14 14 16 11 16 17 23 17
  Other digestive organs C26 3 3 4 2 3 1 2 2 1 1 -
Respiratory organs C30-39 5 5 8 9 8 14 17 15 21 20 21
  Nose, sinuses C30-31 0 0 1 1 1 0 1 1 1 1 -
  Larynx, epiglottis C32 0 - 1 1 - 1 0 - 0 - -
  Lung, trachea C33-34 5 4 7 8 7 12 15 14 19 19 21
  Mediastinum, pleura C38 0 0 - 0 0 0 1 - 0 - -
Bone C40-41 1 - 1 1 1 1 0 0 1 1 -
Melanoma of the skin C43 2 4 5 7 7 7 6 11 15 14 16
Skin, non-melanoma C44 3 4 5 10 11 14 13 14 21 28 39
Mesothelioma C45 - - 0 0 0 0 1 1 0 - 1
Autonomic nervous system C47 0 0 0 0 - 0 - - - - -
Soft tissues C48-49 1 1 1 1 2 3 1 2 3 2 4
Breast C50 32 40 41 54 74 93 108 117 124 121 117
Female genital organs C51-58 36 31 35 37 34 41 50 57 60 61 53
  Cervix uteri C53 13 8 8 6 4 5 5 4 4 7 8
  Corpus uteri C54 9 9 13 17 16 17 25 27 32 29 26
  Uterus, other C55,C58 1 0 1 0 1 1 1 0 0 - -
  Ovary C56 11 9 10 11 10 14 14 18 14 17 13
  Other female genital C51-52,C57 2 4 4 3 3 4 5 7 9 8 6
Urinary organs C64-68 6 8 11 14 18 22 18 21 19 28 15
  Kidney C64 4 4 6 9 10 14 12 12 9 14 10
  Bladder and urinary tract1 C65-68 3 3 5 5 8 9 7 9 9 14 5
Eye C69 1 1 0 1 1 1 1 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 3 6 8 12 16 18 22 18 16 17 11
Thyroid gland C73 3 3 4 8 5 8 7 9 13 16 6
Other endocrine glands C74-75 - 0 0 1 0 1 1 0 1 - -
Illdefined or unknown C76,C80 8 9 11 12 13 16 15 10 10 13 7
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 13 19 19 24 27 39 39 35 38 53 54
  Hodgkin lymphoma C81 1 3 2 2 2 2 2 2 2 2 4
  Non-Hodgkin lymphoma C82-86,C96,D76 2 6 6 8 10 17 15 15 18 28 26
  Malignant immunoproliferative diseases C88 0 - 0 - 0 0 1 0 - - -
  Myeloma and other plasma cell tumors C90 3 3 4 4 5 6 8 5 5 3 6
  Leukaemia C91-95 5 6 6 7 7 10 9 9 7 7 5
  Myelodysplastic syndromes D46 - - - - - 0 1 2 2 4 4
  Myeloproliferaitive neoplasms D45,D47 1 1 2 3 3 3 3 2 3 9 9
Not included above
  Carcinoma in situ of the breast D05 - 0 - - 3 5 8 16 12 6 8
  Cervix uteri, non-invasive neoplasms 8 6 7 10 19 13 26 33 32 31 46
  Borderline tumour of the ovary D39 0 0 2 1 2 7 4 5 4 13 9
  Basal cell carcinoma of the skin 26 39 51 76 83 88 90 130 153 159 204
1 PUNLMP and ca in situ of the uroepithelium are included.