All sites C00-96,D32-33,D42-43,D45-47,D76 209 770 1211 1754
Mouth, pharynx C00-14 7 27 39 55
  Lip C00 0 5 9 20
  Tongue C02 1 2 5 7
  Mouth, other C03-06 1 5 6 7
  Salivary glands C07-08 1 3 5 5
  Pharynx C01,C09-14 4 13 13 16
Digestive organs C15-26 35 105 161 210
  Oesophagus C15 1 3 4 4
  Stomach C16 6 11 13 22
  Small intestine C17 - 2 4 5
  Colon C18 11 42 71 93
  Rectum, rectosigmoid C19-20 12 38 56 71
  Anus C21 - 1 1 1
  Liver C22 2 3 4 5
  Gallbladder, bile ducts C23-24 2 3 3 3
  Pancreas C25 1 3 6 7
  Other digestive organs C26 - - - -
Respiratory organs C30-39 16 38 51 70
  Nose, sinuses C30-31 1 2 4 6
  Larynx, epiglottis C32 2 6 8 13
  Lung, trachea C33-34 13 29 37 47
  Mediastinum, pleura C38 - 1 3 4
Bone C40-41 1 2 3 11
Melanoma of the skin C43 5 36 58 94
Skin, non-melanoma C44 9 34 49 69
Mesothelioma C45 - 0 0 0
Autonomic nervous system C47 - - 1 10
Soft tissues C48-49 1 8 15 27
Breast C50 2 4 4 5
Male genital organs C60-63 66 258 419 537
  Prostate C61 61 239 381 465
  Testis C62 3 17 32 65
  Other male genital C60,C63 2 2 6 6
Urinary organs C64-68 19 75 115 159
  Kidney C64 6 23 36 56
  Bladder and urinary tract2 C65-68 13 52 79 103
Eye C69 - 1 1 4
Brain, central nervous system C70-72,D32-33,D42-43 13 47 73 136
Thyroid gland C73 0 14 18 34
Other endocrine glands C74-75 - 1 1 7
Illdefined or unknown C76,C80 4 6 9 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 33 115 194 313
  Hodgkin lymphoma C81 5 16 32 62
  Non-Hodgkin lymphoma C82-86,C96,D76 14 52 92 142
  Malignant immunoproliferative diseases C88 0 3 3 3
  Myeloma and other plasma cell tumors C90 2 9 11 13
  Leukaemia C91-95 7 19 35 68
  Myelodysplastic syndromes D46 - 1 1 1
  Myeloproliferaitive neoplasms D45,D47 5 16 19 23
Not included above
  Basal cell carcinoma of the skin 68 284 467 664
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.