All sites C00-96,D32-33,D42-43,D45-47,D76 352 364 405 429 438 511 574 625 673 709 768
Mouth, pharynx C00-14 14 18 19 21 14 14 15 10 21 12 25
  Lip C00 11 13 14 13 10 8 5 3 5 - 4
  Tongue C02 1 1 1 2 0 1 3 2 4 3 9
  Mouth, other C03-06 1 1 2 2 1 2 3 3 3 1 4
  Salivary glands C07-08 1 1 1 1 0 1 1 1 2 1 1
  Pharynx C01,C09-14 2 3 2 2 2 2 3 1 7 7 7
Digestive organs C15-26 93 87 91 104 90 104 109 122 149 145 136
  Oesophagus C15 7 6 6 7 6 9 7 8 9 9 7
  Stomach C16 43 37 26 30 22 20 21 21 15 16 21
  Small intestine C17 1 1 1 2 2 2 3 2 2 5 3
  Colon C18 9 11 15 21 18 24 29 33 42 34 37
  Rectum, rectosigmoid C19-20 10 9 13 14 12 17 18 21 27 25 23
  Anus C21 - - - 1 1 1 0 0 1 - -
  Liver C22 3 3 3 7 8 9 6 8 17 19 13
  Gallbladder, bile ducts C23-24 3 3 6 5 3 5 5 5 4 3 9
  Pancreas C25 13 14 17 15 15 17 18 22 27 31 19
  Other digestive organs C26 4 3 2 2 2 1 2 3 3 3 4
Respiratory organs C30-39 133 136 129 124 117 108 85 90 91 96 93
  Nose, sinuses C30-31 2 1 2 1 1 1 1 1 1 1 1
  Larynx, epiglottis C32 6 8 7 9 6 5 5 6 6 2 5
  Lung, trachea C33-34 123 126 120 113 109 102 78 82 83 92 87
  Mediastinum, pleura C38 2 1 - 1 1 - 0 1 1 - -
Bone C40-41 3 2 3 1 1 1 2 0 2 1 3
Melanoma of the skin C43 3 4 6 10 14 14 20 21 24 23 31
Skin, non-melanoma C44 5 5 8 11 14 12 19 20 36 38 50
Mesothelioma C45 - - 1 0 1 3 2 1 2 2 3
Autonomic nervous system C47 0 0 - 1 0 0 0 1 - - -
Soft tissues C48-49 3 3 3 3 3 3 4 6 4 8 11
Breast C50 0 0 0 0 0 1 1 1 0 1 -
Male genital organs C60-63 22 34 48 49 64 111 158 197 185 212 230
  Prostate C61 21 32 46 46 61 108 155 193 179 209 221
  Testis C62 1 2 1 3 3 3 3 4 4 3 7
  Other male genital C60,C63 1 1 1 0 - 0 0 0 2 - 2
Urinary organs C64-68 25 24 34 39 46 53 62 56 62 66 69
  Kidney C64 9 6 10 13 16 21 19 21 26 21 25
  Bladder and urinary tract1 C65-68 17 18 24 26 30 32 43 35 36 45 44
Eye C69 1 1 2 1 1 2 2 1 1 - -
Brain, central nervous system C70-72,D32-33,D42-43 5 7 13 13 16 20 18 23 19 17 24
Thyroid gland C73 1 3 3 3 3 3 6 3 4 10 4
Other endocrine glands C74-75 0 1 1 1 1 - 1 1 2 1 2
Illdefined or unknown C76,C80 15 11 8 11 10 14 12 13 13 5 18
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 26 27 37 38 42 49 57 58 58 72 69
  Hodgkin lymphoma C81 4 5 5 3 2 3 4 3 3 5 2
  Non-Hodgkin lymphoma C82-86,C96,D76 7 6 12 11 17 25 29 24 27 38 37
  Malignant immunoproliferative diseases C88 - 0 0 - 0 1 1 0 1 1 -
  Myeloma and other plasma cell tumors C90 3 2 6 5 5 5 7 10 8 10 3
  Leukaemia C91-95 11 11 11 15 14 12 12 15 11 11 17
  Myelodysplastic syndromes D46 - - - - - 0 1 2 4 4 3
  Myeloproliferaitive neoplasms D45,D47 1 3 4 3 4 4 4 3 5 3 7
Not included above
  Basal cell carcinoma of the skin 31 49 68 89 112 105 142 182 249 272 303
1 PUNLMP and ca in situ of the uroepithelium are included.