All sites C00-96,D32-33,D42-43,D45-47,D76 275 309 360 412 475 522 573 611 670 655 746
Mouth, pharynx C00-14 6 4 8 6 9 8 6 12 14 19 5
  Lip C00 1 0 2 2 4 3 4 3 2 3 1
  Tongue C02 1 1 1 0 1 1 0 3 5 2 -
  Mouth, other C03-06 1 1 1 2 2 2 2 3 4 7 2
  Salivary glands C07-08 1 1 1 1 1 1 0 2 2 1 1
  Pharynx C01,C09-14 1 1 2 1 1 1 0 2 1 6 1
Digestive organs C15-26 85 86 102 108 111 119 113 125 123 138 139
  Oesophagus C15 7 7 8 6 6 6 4 4 3 3 5
  Stomach C16 30 25 21 28 24 22 16 18 13 10 13
  Small intestine C17 1 0 1 2 2 3 1 2 3 2 2
  Colon C18 15 16 25 22 30 36 32 36 44 35 45
  Rectum, rectosigmoid C19-20 12 17 14 15 15 19 19 20 16 24 20
  Anus C21 - - 0 0 1 0 1 1 2 2 -
  Liver C22 2 1 4 5 6 6 5 6 6 14 15
  Gallbladder, bile ducts C23-24 2 6 10 11 8 6 9 9 7 13 6
  Pancreas C25 12 11 14 14 18 18 22 24 25 31 33
  Other digestive organs C26 6 2 4 5 3 2 4 5 2 4 -
Respiratory organs C30-39 10 10 13 11 16 16 21 22 30 32 34
  Nose, sinuses C30-31 1 1 1 1 1 1 1 2 0 - 1
  Larynx, epiglottis C32 1 0 0 1 0 0 1 0 1 1 -
  Lung, trachea C33-34 8 8 11 9 14 15 19 20 28 29 32
  Mediastinum, pleura C38 0 0 - - 0 1 - - 0 1 -
Bone C40-41 2 1 1 1 1 1 1 1 1 1 1
Melanoma of the skin C43 4 4 9 17 13 13 14 15 24 22 23
Skin, non-melanoma C44 7 6 5 14 21 20 26 26 30 38 60
Mesothelioma C45 0 - 0 1 2 1 1 1 1 - -
Autonomic nervous system C47 - 0 0 - 1 - 1 0 0 - -
Soft tissues C48-49 2 4 2 3 2 4 3 5 5 5 7
Breast C50 48 70 74 92 121 132 161 177 201 189 210
Female genital organs C51-58 57 56 57 57 58 64 68 76 88 63 96
  Cervix uteri C53 17 13 11 10 6 8 6 7 7 3 7
  Corpus uteri C54 13 21 20 20 24 28 31 32 49 35 51
  Uterus, other C55,C58 2 1 2 1 1 1 1 1 0 1 -
  Ovary C56 19 18 19 21 22 20 22 29 23 14 23
  Other female genital C51-52,C57 5 4 5 6 6 6 7 8 10 10 15
Urinary organs C64-68 9 12 18 23 23 28 32 31 34 37 37
  Kidney C64 5 7 9 15 17 16 20 19 20 22 24
  Bladder and urinary tract1 C65-68 4 5 9 8 6 12 12 13 15 15 13
Eye C69 2 1 1 2 1 2 2 1 1 2 -
Brain, central nervous system C70-72,D32-33,D42-43 7 6 15 18 21 27 36 30 30 22 28
Thyroid gland C73 5 8 12 7 10 15 11 13 20 22 17
Other endocrine glands C74-75 1 - 1 1 0 0 1 1 0 - 2
Illdefined or unknown C76,C80 15 11 9 12 17 16 20 18 14 14 17
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 17 28 34 38 48 55 58 57 53 51 70
  Hodgkin lymphoma C81 2 2 3 2 3 4 4 3 3 4 4
  Non-Hodgkin lymphoma C82-86,C96,D76 4 5 10 14 22 26 27 27 26 27 34
  Malignant immunoproliferative diseases C88 - - - 0 0 0 1 0 1 1 -
  Myeloma and other plasma cell tumors C90 3 7 6 5 7 6 9 8 8 7 6
  Leukaemia C91-95 7 10 12 14 10 12 12 13 9 8 17
  Myelodysplastic syndromes D46 - - - - - 1 1 2 2 1 5
  Myeloproliferaitive neoplasms D45,D47 2 4 3 4 5 6 4 4 5 3 4
Not included above
  Carcinoma in situ of the breast D05 - 1 2 1 6 9 12 12 11 19 8
  Cervix uteri, non-invasive neoplasms 13 13 12 31 35 23 25 25 19 16 14
  Borderline tumour of the ovary D39 1 0 4 6 9 9 12 14 9 12 10
  Basal cell carcinoma of the skin 50 70 93 137 158 164 184 233 295 304 297
1 PUNLMP and ca in situ of the uroepithelium are included.