All sites C00-96,D32-33,D42-43,D45-47,D76 612 2206 3469 5186
Mouth, pharynx C00-14 21 63 104 177
  Lip C00 4 15 28 64
  Tongue C02 8 20 32 41
  Mouth, other C03-06 3 7 16 25
  Salivary glands C07-08 1 2 5 14
  Pharynx C01,C09-14 5 19 23 33
Digestive organs C15-26 92 315 453 679
  Oesophagus C15 5 11 12 14
  Stomach C16 13 30 42 73
  Small intestine C17 2 7 9 16
  Colon C18 31 132 199 309
  Rectum, rectosigmoid C19-20 22 92 138 201
  Anus C21 - 1 2 5
  Liver C22 5 12 16 18
  Gallbladder, bile ducts C23-24 7 11 11 15
  Pancreas C25 6 18 22 25
  Other digestive organs C26 1 1 2 3
Respiratory organs C30-39 48 118 156 218
  Nose, sinuses C30-31 1 2 4 7
  Larynx, epiglottis C32 5 17 27 49
  Lung, trachea C33-34 42 98 123 159
  Mediastinum, pleura C38 - 1 2 3
Bone C40-41 2 7 9 30
Melanoma of the skin C43 31 118 179 297
Skin, non-melanoma C44 46 172 231 301
Mesothelioma C45 1 2 3 4
Autonomic nervous system C47 - - 2 7
Soft tissues C48-49 10 21 30 65
Breast C50 - 2 3 9
Male genital organs C60-63 221 890 1482 1947
  Prostate C61 212 863 1431 1838
  Testis C62 7 22 44 101
  Other male genital C60,C63 2 5 7 8
Urinary organs C64-68 63 236 371 574
  Kidney C64 22 78 120 187
  Bladder and urinary tract1 C65-68 41 158 251 387
Eye C69 - 1 7 23
Brain, central nervous system C70-72,D32-33,D42-43 18 46 91 237
Thyroid gland C73 4 20 32 77
Other endocrine glands C74-75 - 2 9 15
Illdefined or unknown C76,C80 8 15 18 25
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 47 178 289 501
  Hodgkin lymphoma C81 2 14 24 66
  Non-Hodgkin lymphoma C82-86,C96,D76 28 111 169 276
  Malignant immunoproliferative diseases C88 - - 1 3
  Myeloma and other plasma cell tumors C90 3 18 26 31
  Leukaemia C91-95 12 25 45 88
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 2 10 24 37
Not included above
  Basal cell carcinoma of the skin 300 1273 1927 2874
1 PUNLMP and ca in situ of the uroepithelium are included.