All sites C00-96,D32-33,D42-43,D45-47,D76 611 2400 3910 7063
Mouth, pharynx C00-14 5 56 94 135
  Lip C00 1 8 16 26
  Tongue C02 - 13 23 28
  Mouth, other C03-06 2 19 29 41
  Salivary glands C07-08 1 8 14 24
  Pharynx C01,C09-14 1 8 12 16
Digestive organs C15-26 86 272 418 704
  Oesophagus C15 2 4 5 7
  Stomach C16 4 16 28 63
  Small intestine C17 2 10 20 27
  Colon C18 36 131 204 346
  Rectum, rectosigmoid C19-20 19 62 98 184
  Anus C21 - 6 11 14
  Liver C22 6 10 12 15
  Gallbladder, bile ducts C23-24 1 5 8 12
  Pancreas C25 16 28 32 35
  Other digestive organs C26 - - - 1
Respiratory organs C30-39 22 54 72 96
  Nose, sinuses C30-31 1 1 4 6
  Larynx, epiglottis C32 - 4 4 6
  Lung, trachea C33-34 20 47 61 79
  Mediastinum, pleura C38 - 1 1 1
Bone C40-41 - 2 4 22
Melanoma of the skin C43 22 111 174 325
Skin, non-melanoma C44 54 149 201 271
Mesothelioma C45 - - - -
Autonomic nervous system C47 - - - -
Soft tissues C48-49 5 17 26 53
Breast C50 207 931 1560 2810
Female genital organs C51-58 86 326 527 994
  Cervix uteri C53 6 23 38 107
  Corpus uteri C54 48 197 328 597
  Uterus, other C55,C58 - - 1 15
  Ovary C56 18 63 100 198
  Other female genital C51-52,C57 14 43 60 77
Urinary organs C64-68 34 126 200 339
  Kidney C64 21 78 122 217
  Bladder and urinary tract1 C65-68 13 48 78 122
Eye C69 - 4 8 27
Brain, central nervous system C70-72,D32-33,D42-43 18 89 161 398
Thyroid gland C73 17 87 155 347
Other endocrine glands C74-75 1 1 1 3
Illdefined or unknown C76,C80 9 16 24 36
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 45 159 285 503
  Hodgkin lymphoma C81 4 17 31 80
  Non-Hodgkin lymphoma C82-86,C96,D76 30 97 176 272
  Malignant immunoproliferative diseases C88 - 1 3 5
  Myeloma and other plasma cell tumors C90 2 15 19 23
  Leukaemia C91-95 8 18 32 87
  Myelodysplastic syndromes D46 - 1 1 2
  Myeloproliferaitive neoplasms D45,D47 1 10 23 34
Not included above
  Carcinoma in situ of the breast D05 8 62 109 235
  Cervix uteri, non-invasive neoplasms 14 96 192 822
  Borderline tumour of the ovary D39 10 46 95 234
  Basal cell carcinoma of the skin 292 1387 2288 3598
1 PUNLMP and ca in situ of the uroepithelium are included.