All sites C00-96,D32-33,D42-43,D45-47,D76 230 813 1263 1908
Mouth, pharynx C00-14 8 24 41 65
  Lip C00 1 5 9 19
  Tongue C02 3 7 13 17
  Mouth, other C03-06 1 3 7 10
  Salivary glands C07-08 0 1 3 6
  Pharynx C01,C09-14 3 8 9 13
Digestive organs C15-26 33 114 161 233
  Oesophagus C15 2 4 4 5
  Stomach C16 5 11 15 24
  Small intestine C17 1 3 3 6
  Colon C18 11 48 71 108
  Rectum, rectosigmoid C19-20 8 32 47 66
  Anus C21 - 0 1 2
  Liver C22 2 4 6 6
  Gallbladder, bile ducts C23-24 2 4 4 5
  Pancreas C25 2 7 8 10
  Other digestive organs C26 0 0 1 2
Respiratory organs C30-39 17 42 56 76
  Nose, sinuses C30-31 0 1 2 2
  Larynx, epiglottis C32 2 6 10 17
  Lung, trachea C33-34 15 34 43 55
  Mediastinum, pleura C38 - 0 1 2
Bone C40-41 1 4 5 17
Melanoma of the skin C43 13 48 69 111
Skin, non-melanoma C44 13 49 64 84
Mesothelioma C45 0 1 1 1
Autonomic nervous system C47 - - 1 5
Soft tissues C48-49 6 11 14 30
Breast C50 - 1 1 3
Male genital organs C60-63 75 297 482 617
  Prostate C61 68 277 441 544
  Testis C62 7 19 38 70
  Other male genital C60,C63 1 2 2 3
Urinary organs C64-68 21 82 128 196
  Kidney C64 8 29 45 69
  Bladder and urinary tract2 C65-68 13 53 83 127
Eye C69 - 0 3 14
Brain, central nervous system C70-72,D32-33,D42-43 12 32 58 138
Thyroid gland C73 2 10 16 36
Other endocrine glands C74-75 - 2 11 16
Illdefined or unknown C76,C80 3 6 7 9
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 25 89 146 256
  Hodgkin lymphoma C81 1 11 18 46
  Non-Hodgkin lymphoma C82-86,C96,D76 13 49 73 121
  Malignant immunoproliferative diseases C88 - - 1 1
  Myeloma and other plasma cell tumors C90 1 7 11 13
  Leukaemia C91-95 8 18 33 61
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 1 4 10 15
Not included above
  Basal cell carcinoma of the skin 94 401 599 878
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.