All sites C00-96,D32-33,D42-43,D45-47,D76 273 287 322 344 391 431 490 571 605 670 717
Mouth, pharynx C00-14 11 9 12 12 13 11 15 12 17 12 19
  Lip C00 8 7 7 7 6 5 7 4 4 3 5
  Tongue C02 0 0 2 0 1 1 3 1 3 3 6
  Mouth, other C03-06 1 1 1 1 1 2 2 2 3 2 5
  Salivary glands C07-08 1 0 1 1 1 1 0 2 2 3 1
  Pharynx C01,C09-14 1 1 2 2 3 3 3 3 5 1 2
Digestive organs C15-26 71 74 83 83 84 96 104 117 129 126 170
  Oesophagus C15 5 4 5 5 2 4 5 5 4 10 12
  Stomach C16 35 34 31 25 24 23 20 23 18 18 22
  Small intestine C17 1 1 1 2 1 1 2 1 2 6 5
  Colon C18 7 8 12 16 17 29 27 29 41 39 58
  Rectum, rectosigmoid C19-20 7 11 12 13 17 15 23 23 25 18 36
  Anus C21 - - - - 1 1 - 1 1 - -
  Liver C22 2 2 2 4 4 4 6 12 10 11 16
  Gallbladder, bile ducts C23-24 2 1 3 3 3 2 3 4 4 2 2
  Pancreas C25 9 12 14 13 14 16 17 18 21 19 17
  Other digestive organs C26 4 1 3 2 1 1 1 1 2 3 2
Respiratory organs C30-39 96 95 95 93 85 86 72 80 70 72 71
  Nose, sinuses C30-31 1 0 1 0 1 0 0 1 1 - 1
  Larynx, epiglottis C32 9 5 6 6 6 3 4 4 5 3 2
  Lung, trachea C33-34 86 89 88 87 76 82 68 74 63 68 68
  Mediastinum, pleura C38 1 0 - 0 1 - 0 1 1 1 -
Bone C40-41 1 1 2 1 1 1 1 1 1 - -
Melanoma of the skin C43 3 4 6 8 10 11 12 14 19 39 22
Skin, non-melanoma C44 6 6 6 7 15 18 25 26 36 46 43
Mesothelioma C45 - 0 0 0 1 1 2 2 2 1 2
Autonomic nervous system C47 0 0 0 0 - 0 - 0 - - -
Soft tissues C48-49 1 2 2 2 4 4 5 4 4 4 -
Breast C50 - - 0 0 0 0 0 - 0 - 1
Male genital organs C60-63 22 35 48 58 75 88 124 191 183 220 241
  Prostate C61 20 32 46 54 71 85 121 186 175 214 230
  Testis C62 1 2 2 2 3 2 2 5 4 4 8
  Other male genital C60,C63 1 1 0 1 1 1 1 1 3 2 3
Urinary organs C64-68 15 21 28 26 40 42 44 47 55 43 54
  Kidney C64 3 6 7 8 14 13 16 16 20 15 18
  Bladder and urinary tract1 C65-68 12 15 20 19 26 29 28 31 35 28 36
Eye C69 1 2 1 1 2 1 2 0 1 - 1
Brain, central nervous system C70-72,D32-33,D42-43 6 5 8 10 11 14 16 14 14 15 16
Thyroid gland C73 2 2 1 1 3 3 3 2 3 5 4
Other endocrine glands C74-75 1 0 0 1 1 1 1 1 1 1 -
Illdefined or unknown C76,C80 9 9 6 7 10 12 12 12 9 21 17
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 28 21 23 33 39 41 52 49 60 65 56
  Hodgkin lymphoma C81 4 3 2 3 3 2 4 4 5 2 1
  Non-Hodgkin lymphoma C82-86,C96,D76 7 6 7 12 15 20 19 20 29 34 21
  Malignant immunoproliferative diseases C88 0 - - 0 - - 1 - 0 1 -
  Myeloma and other plasma cell tumors C90 4 3 2 5 6 5 7 7 11 6 8
  Leukaemia C91-95 12 7 10 12 12 11 15 12 11 14 15
  Myelodysplastic syndromes D46 - - - - 0 0 3 2 2 1 3
  Myeloproliferaitive neoplasms D45,D47 1 1 1 1 3 3 4 3 2 7 8
Not included above
  Basal cell carcinoma of the skin 28 34 38 48 69 85 116 135 161 159 216
1 PUNLMP and ca in situ of the uroepithelium are included.