All sites C00-96,D32-33,D42-43,D45-47,D76 216 234 295 348 397 440 505 525 597 612 678
Mouth, pharynx C00-14 4 4 5 8 5 5 9 12 10 10 15
  Lip C00 1 1 2 2 2 1 3 3 1 1 3
  Tongue C02 1 1 0 1 2 1 1 3 3 2 1
  Mouth, other C03-06 0 0 1 1 1 2 4 2 3 3 9
  Salivary glands C07-08 1 1 1 2 1 1 1 1 2 2 1
  Pharynx C01,C09-14 1 1 1 2 0 1 1 2 1 2 1
Digestive organs C15-26 63 73 83 93 96 98 96 111 117 146 131
  Oesophagus C15 5 3 3 7 4 3 3 3 4 1 6
  Stomach C16 23 23 25 22 20 17 18 16 12 12 12
  Small intestine C17 0 1 1 1 1 2 1 3 2 4 3
  Colon C18 10 13 16 19 24 30 35 41 44 51 56
  Rectum, rectosigmoid C19-20 8 11 13 15 16 14 13 16 15 30 19
  Anus C21 - - - 1 - 0 1 0 1 1 -
  Liver C22 2 3 2 3 4 4 4 6 5 11 9
  Gallbladder, bile ducts C23-24 4 7 9 8 8 10 6 7 6 4 6
  Pancreas C25 8 9 12 12 17 15 13 16 25 30 20
  Other digestive organs C26 3 3 3 4 1 2 2 3 3 2 -
Respiratory organs C30-39 6 7 9 13 16 18 23 24 26 26 28
  Nose, sinuses C30-31 1 1 0 0 0 1 1 1 0 1 1
  Larynx, epiglottis C32 0 0 1 1 0 0 0 1 0 - -
  Lung, trachea C33-34 5 6 8 12 15 17 21 21 24 25 26
  Mediastinum, pleura C38 0 - - 0 0 0 0 0 0 - -
Bone C40-41 1 1 1 0 1 1 1 0 1 1 1
Melanoma of the skin C43 4 7 7 9 11 9 16 11 22 18 24
Skin, non-melanoma C44 5 2 6 10 18 20 31 22 41 34 47
Mesothelioma C45 - - - 0 0 1 2 1 1 1 1
Autonomic nervous system C47 0 0 - - 1 0 0 0 - - 1
Soft tissues C48-49 3 3 2 3 2 4 4 3 6 3 7
Breast C50 44 49 66 76 102 115 138 160 186 168 202
Female genital organs C51-58 39 39 47 50 51 59 65 64 62 76 89
  Cervix uteri C53 14 7 9 8 8 8 9 7 6 7 8
  Corpus uteri C54 13 14 20 21 23 25 29 27 30 33 40
  Uterus, other C55,C58 1 0 1 0 0 0 1 0 - 2 -
  Ovary C56 9 14 14 16 14 21 21 22 20 26 30
  Other female genital C51-52,C57 3 4 3 5 6 4 5 8 6 8 11
Urinary organs C64-68 8 9 11 15 17 21 22 24 27 21 28
  Kidney C64 5 4 6 9 10 11 10 15 17 15 18
  Bladder and urinary tract1 C65-68 3 5 5 7 8 9 12 9 10 6 10
Eye C69 1 1 2 1 1 1 1 1 2 1 -
Brain, central nervous system C70-72,D32-33,D42-43 6 4 16 17 17 21 23 25 24 15 25
Thyroid gland C73 5 7 6 9 9 6 7 8 8 11 3
Other endocrine glands C74-75 0 0 0 1 0 1 2 0 1 - 1
Illdefined or unknown C76,C80 8 10 7 9 16 15 16 16 13 17 20
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 18 19 25 33 34 44 49 44 51 64 55
  Hodgkin lymphoma C81 2 2 3 2 2 3 2 2 3 3 6
  Non-Hodgkin lymphoma C82-86,C96,D76 5 6 7 11 11 19 23 19 23 34 27
  Malignant immunoproliferative diseases C88 - - - - - - - - 0 - -
  Myeloma and other plasma cell tumors C90 2 3 3 10 6 7 6 5 8 9 10
  Leukaemia C91-95 7 7 11 8 9 11 10 13 11 9 7
  Myelodysplastic syndromes D46 - - - - - 1 2 2 2 2 1
  Myeloproliferaitive neoplasms D45,D47 1 1 2 2 6 3 7 4 3 7 4
Not included above
  Carcinoma in situ of the breast D05 0 0 1 0 3 5 14 13 11 9 10
  Cervix uteri, non-invasive neoplasms 17 14 15 10 23 50 70 57 29 5 4
  Borderline tumour of the ovary D39 0 2 2 3 7 7 7 7 11 12 11
  Basal cell carcinoma of the skin 37 39 51 76 103 116 138 170 191 214 230
1 PUNLMP and ca in situ of the uroepithelium are included.