| All sites | C00-96,D32-33,D42-43,D45-47,D76 | 659 | 91.2 | 2.5 | 2.7 | 1.0 | 2.6 | 
| Mouth, pharynx | C00-14 | 17 | 98.8 | 1.2 | - | - | - | 
| Lip | C00 | 4 | 100.0 | - | - | - | - | 
| Tongue | C02 | 3 | 100.0 | - | - | - | - | 
| Mouth, other | C03-06 | 4 | 100.0 | - | - | - | - | 
| Salivary glands | C07-08 | 2 | 100.0 | - | - | - | - | 
| Pharynx | C01,C09-14 | 4 | 94.4 | 5.6 | - | - | - | 
| Digestive organs | C15-26 | 135 | 91.0 | 0.6 | 4.1 | 1.2 | 3.1 | 
| Oesophagus | C15 | 7 | 100.0 | - | - | - | - | 
| Stomach | C16 | 18 | 98.9 | - | - | 1.1 | - | 
| Small intestine | C17 | 3 | 100.0 | - | - | - | - | 
| Colon | C18 | 45 | 96.9 | - | 0.9 | 0.4 | 1.8 | 
| Rectum, rectosigmoid | C19-20 | 27 | 95.5 | - | 1.5 | 1.5 | 1.5 | 
| Anus | C21 | 1 | 75.0 | - | - | 25.0 | - | 
| Liver | C22 | 11 | 78.2 | 1.8 | 12.7 | - | 7.3 | 
| Gallbladder, bile ducts | C23-24 | 2 | 66.7 | - | 16.7 | 8.3 | 8.3 | 
| Pancreas | C25 | 19 | 75.3 | 2.2 | 15.1 | - | 7.5 | 
| Other digestive organs | C26 | 2 | 30.0 | 10.0 | 10.0 | 20.0 | 30.0 | 
| Respiratory organs | C30-39 | 70 | 75.3 | 6.3 | 9.5 | 2.6 | 6.3 | 
| Nose, sinuses | C30-31 | 0 | 100.0 | - | - | - | - | 
| Larynx, epiglottis | C32 | 4 | 100.0 | - | - | - | - | 
| Lung, trachea | C33-34 | 65 | 74.3 | 6.8 | 9.3 | 2.8 | 6.8 | 
| Mediastinum, pleura | C38 | 1 | - | - | 100.0 | - | - | 
| Bone | C40-41 | 1 | 100.0 | - | - | - | - | 
| Melanoma of the skin | C43 | 23 | 100.0 | - | - | - | - | 
| Skin, non-melanoma | C44 | 40 | 100.0 | - | - | - | - | 
| Mesothelioma | C45 | 1 | 100.0 | - | - | - | - | 
| Autonomic nervous system | C47 | - | - | - | - | - | - | 
| Soft tissues | C48-49 | 3 | 100.0 | - | - | - | - | 
| Breast | C50 | 0 | 100.0 | - | - | - | - | 
| Male genital organs | C60-63 | 217 | 99.3 | - | 0.1 | 0.4 | 0.3 | 
| Prostate | C61 | 208 | 99.2 | - | 0.1 | 0.4 | 0.3 | 
| Testis | C62 | 6 | 100.0 | - | - | - | - | 
| Other male genital | C60,C63 | 3 | 100.0 | - | - | - | - | 
| Urinary organs | C64-68 | 54 | 95.2 | 1.1 | 2.2 | 0.4 | 1.1 | 
| Kidney | C64 | 19 | 90.4 | 1.1 | 4.3 | 1.1 | 3.2 | 
| Bladder and urinary tract2 | C65-68 | 36 | 97.8 | 1.1 | 1.1 | - | - | 
| Eye | C69 | 1 | 83.3 | - | - | 16.7 | - | 
| Brain, central nervous system | C70-72,D32-33,D42-43 | 15 | 87.7 | - | 6.8 | 1.4 | 4.1 | 
| Thyroid gland | C73 | 4 | 95.2 | - | 4.8 | - | - | 
| Other endocrine glands | C74-75 | 1 | 66.7 | - | 33.3 | - | - | 
| Illdefined or unknown | C76,C80 | 14 | 69.1 | 4.4 | 11.8 | 2.9 | 11.8 | 
| Lymphoid and haematopoietic tissue | C81-96,D45-47,D76 | 63 | 71.6 | 15.3 | 1.9 | 2.6 | 8.6 | 
| Hodgkin lymphoma | C81 | 4 | 95.0 | - | - | - | 5.0 | 
| Non-Hodgkin lymphoma | C82-86,C96,D76 | 30 | 98.7 | - | - | 0.7 | 0.7 | 
| Malignant immunoproliferative diseases | C88 | 0 | - | - | - | 100.0 | - | 
| Myeloma and other plasma cell tumors | C90 | 10 | 40.0 | 30.0 | 12.0 | 6.0 | 12.0 | 
| Leukaemia | C91-95 | 12 | 50.8 | 31.1 | - | 1.6 | 16.4 | 
| Myelodysplastic syndromes | D46 | 2 | 8.3 | 50.0 | - | 8.3 | 33.3 | 
| Myeloproliferaitive neoplasms | D45,D47 | 4 | 30.0 | 40.0 | - | 5.0 | 25.0 | 
Not included above | 
| Basal cell carcinoma of the skin |  | 176 | 100.0 | - | - | - | - | 
1 The following order of preference for confirmation of the diagnosis is used: | 
1. Histology (including autopsy, and bone marrow and blood smear examination in leukaemias) | 
2. Cytology | 
3. Surgery (including endoscopy), autopsy without histology, X-ray and some specified laboratory examinations | 
4. Clinical examination only | 
2 PUNLMP and ca in situ of the uroepithelium are included.