All sites C00-96,D32-33,D42-43,D45-47,D76 592 2111 3253 4599
Mouth, pharynx C00-14 17 60 85 144
  Lip C00 5 15 26 58
  Tongue C02 5 12 17 26
  Mouth, other C03-06 4 14 16 24
  Salivary glands C07-08 1 10 14 16
  Pharynx C01,C09-14 2 9 12 20
Digestive organs C15-26 124 314 475 676
  Oesophagus C15 8 12 13 19
  Stomach C16 13 27 40 69
  Small intestine C17 5 11 19 23
  Colon C18 51 144 206 296
  Rectum, rectosigmoid C19-20 32 85 151 213
  Anus C21 - 2 4 9
  Liver C22 7 12 12 14
  Gallbladder, bile ducts C23-24 2 6 10 10
  Pancreas C25 6 15 20 23
  Other digestive organs C26 - - - -
Respiratory organs C30-39 38 79 116 142
  Nose, sinuses C30-31 1 2 7 9
  Larynx, epiglottis C32 2 10 21 30
  Lung, trachea C33-34 35 67 87 100
  Mediastinum, pleura C38 - - - 1
Bone C40-41 - 4 6 21
Melanoma of the skin C43 21 97 147 232
Skin, non-melanoma C44 43 164 232 325
Mesothelioma C45 2 2 2 2
Autonomic nervous system C47 - - - 2
Soft tissues C48-49 - 13 20 44
Breast C50 1 2 2 3
Male genital organs C60-63 234 933 1464 1817
  Prostate C61 223 893 1400 1702
  Testis C62 8 25 43 89
  Other male genital C60,C63 3 15 21 26
Urinary organs C64-68 47 183 304 472
  Kidney C64 17 60 91 145
  Bladder and urinary tract1 C65-68 30 123 213 327
Eye C69 1 2 3 19
Brain, central nervous system C70-72,D32-33,D42-43 15 44 71 159
Thyroid gland C73 3 15 21 44
Other endocrine glands C74-75 - - - 3
Illdefined or unknown C76,C80 9 17 20 28
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 37 182 285 466
  Hodgkin lymphoma C81 1 18 34 73
  Non-Hodgkin lymphoma C82-86,C96,D76 17 93 147 228
  Malignant immunoproliferative diseases C88 - - 1 1
  Myeloma and other plasma cell tumors C90 4 27 38 43
  Leukaemia C91-95 8 29 45 93
  Myelodysplastic syndromes D46 1 3 3 3
  Myeloproliferaitive neoplasms D45,D47 6 12 17 25
Not included above
  Basal cell carcinoma of the skin 215 810 1293 1992
1 PUNLMP and ca in situ of the uroepithelium are included.