All sites C00-96,D32-33,D42-43,D45-47,D76 232 814 1246 1764
Mouth, pharynx C00-14 8 25 34 54
  Lip C00 2 5 9 18
  Tongue C02 3 7 8 12
  Mouth, other C03-06 2 6 6 9
  Salivary glands C07-08 0 4 6 7
  Pharynx C01,C09-14 1 4 5 8
Digestive organs C15-26 48 124 181 249
  Oesophagus C15 3 5 5 7
  Stomach C16 5 11 16 25
  Small intestine C17 2 4 8 10
  Colon C18 19 55 77 108
  Rectum, rectosigmoid C19-20 13 33 55 75
  Anus C21 - 1 2 4
  Liver C22 2 4 4 5
  Gallbladder, bile ducts C23-24 1 3 4 4
  Pancreas C25 3 7 9 11
  Other digestive organs C26 - - - -
Respiratory organs C30-39 14 29 44 53
  Nose, sinuses C30-31 0 1 3 3
  Larynx, epiglottis C32 1 4 7 11
  Lung, trachea C33-34 13 25 33 38
  Mediastinum, pleura C38 - - - 0
Bone C40-41 - 2 3 11
Melanoma of the skin C43 10 43 64 96
Skin, non-melanoma C44 14 53 74 105
Mesothelioma C45 1 1 1 1
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 - 5 9 18
Breast C50 0 0 0 1
Male genital organs C60-63 86 329 507 620
  Prostate C61 78 304 467 552
  Testis C62 6 19 33 58
  Other male genital C60,C63 1 6 8 10
Urinary organs C64-68 18 68 112 173
  Kidney C64 8 26 39 61
  Bladder and urinary tract2 C65-68 10 43 73 112
Eye C69 0 1 1 9
Brain, central nervous system C70-72,D32-33,D42-43 8 26 44 89
Thyroid gland C73 1 8 11 20
Other endocrine glands C74-75 - - - 3
Illdefined or unknown C76,C80 4 7 8 11
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 20 93 150 249
  Hodgkin lymphoma C81 1 11 24 44
  Non-Hodgkin lymphoma C82-86,C96,D76 7 42 68 106
  Malignant immunoproliferative diseases C88 - - 0 0
  Myeloma and other plasma cell tumors C90 1 11 15 17
  Leukaemia C91-95 7 22 34 69
  Myelodysplastic syndromes D46 0 1 1 1
  Myeloproliferaitive neoplasms D45,D47 3 6 8 11
Not included above
  Basal cell carcinoma of the skin 74 287 453 686
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.