All sites C00-96,D32-33,D42-43,D45-47,D76 250 298 323 351 375 435 514 660 601 660 664
Mouth, pharynx C00-14 11 12 13 12 11 11 13 12 12 15 13
  Lip C00 8 9 9 8 8 7 6 5 4 5 1
  Tongue C02 0 0 0 1 1 1 1 1 2 1 1
  Mouth, other C03-06 0 0 0 0 1 1 2 2 2 3 3
  Salivary glands C07-08 1 1 1 1 1 1 1 2 2 3 2
  Pharynx C01,C09-14 1 2 3 1 1 1 3 2 3 3 6
Digestive organs C15-26 80 83 80 86 92 90 98 115 124 131 123
  Oesophagus C15 4 2 4 5 5 2 5 7 9 7 8
  Stomach C16 42 40 33 33 34 25 23 22 18 14 14
  Small intestine C17 0 1 1 0 1 0 3 2 3 3 -
  Colon C18 6 9 8 16 19 21 26 29 33 38 37
  Rectum, rectosigmoid C19-20 8 10 13 11 13 17 15 21 23 31 21
  Anus C21 - - 0 0 - - 0 1 - 3 1
  Liver C22 1 3 4 3 3 6 6 7 10 11 19
  Gallbladder, bile ducts C23-24 2 2 3 2 3 3 5 4 4 4 3
  Pancreas C25 11 14 11 13 14 15 13 20 20 16 20
  Other digestive organs C26 5 1 3 3 1 2 1 2 3 4 -
Respiratory organs C30-39 78 82 90 94 84 78 72 81 68 61 65
  Nose, sinuses C30-31 1 1 0 1 1 1 1 1 2 2 -
  Larynx, epiglottis C32 8 5 4 5 4 5 4 5 6 3 1
  Lung, trachea C33-34 69 76 84 87 79 72 67 75 59 56 63
  Mediastinum, pleura C38 0 - 1 0 1 1 - 0 0 - -
Bone C40-41 1 3 1 1 1 1 1 1 1 1 -
Melanoma of the skin C43 3 5 5 8 9 12 10 17 19 32 36
Skin, non-melanoma C44 2 5 11 10 12 17 23 25 35 44 54
Mesothelioma C45 0 0 1 0 - 1 0 2 1 6 2
Autonomic nervous system C47 0 0 0 - 1 1 0 - - - -
Soft tissues C48-49 1 2 3 3 2 2 4 3 5 4 4
Breast C50 0 0 - 0 0 0 1 0 1 3 3
Male genital organs C60-63 20 42 45 51 65 106 171 274 193 198 208
  Prostate C61 20 41 42 49 61 103 168 270 187 194 201
  Testis C62 0 1 2 1 3 3 2 3 6 4 6
  Other male genital C60,C63 0 0 0 0 0 0 1 1 0 - 1
Urinary organs C64-68 13 20 26 30 34 42 42 43 52 61 56
  Kidney C64 3 6 7 10 11 14 15 16 16 16 21
  Bladder and urinary tract1 C65-68 10 14 20 20 23 29 27 28 36 45 35
Eye C69 1 0 1 2 1 2 2 1 1 2 1
Brain, central nervous system C70-72,D32-33,D42-43 5 6 9 12 9 11 15 14 17 16 21
Thyroid gland C73 1 2 2 2 3 3 4 5 3 5 4
Other endocrine glands C74-75 - 0 0 1 1 1 1 0 1 - -
Illdefined or unknown C76,C80 9 8 8 8 12 12 13 12 11 15 20
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 23 27 29 31 38 43 45 53 57 66 54
  Hodgkin lymphoma C81 3 3 3 5 5 4 3 5 4 1 5
  Non-Hodgkin lymphoma C82-86,C96,D76 7 9 9 8 14 14 18 25 23 27 27
  Malignant immunoproliferative diseases C88 - - - 0 0 0 0 1 1 - 1
  Myeloma and other plasma cell tumors C90 3 3 4 4 7 5 7 5 9 4 6
  Leukaemia C91-95 8 9 11 11 10 14 14 12 15 18 8
  Myelodysplastic syndromes D46 - - - - 0 1 2 1 2 7 2
  Myeloproliferaitive neoplasms D45,D47 1 2 2 2 2 4 1 4 3 9 5
Not included above
  Basal cell carcinoma of the skin 15 21 34 39 51 74 73 52 58 63 64
1 PUNLMP and ca in situ of the uroepithelium are included.