All sites C00-96,D32-33,D42-43,D45-47,D76 238 265 305 363 390 447 485 538 567 630 589
Mouth, pharynx C00-14 3 4 5 5 8 7 7 7 11 11 10
  Lip C00 1 1 1 1 3 2 2 2 3 - -
  Tongue C02 0 1 1 0 1 2 2 2 3 4 4
  Mouth, other C03-06 0 0 1 1 1 2 1 1 2 2 1
  Salivary glands C07-08 1 1 1 1 1 2 1 2 1 2 3
  Pharynx C01,C09-14 1 1 1 2 2 1 1 0 2 3 2
Digestive organs C15-26 74 84 89 102 99 94 99 103 105 112 109
  Oesophagus C15 5 5 4 3 3 2 4 2 3 4 3
  Stomach C16 31 27 35 32 23 23 18 14 13 14 7
  Small intestine C17 0 1 1 1 1 1 1 2 2 2 -
  Colon C18 10 16 16 19 24 22 28 32 33 40 38
  Rectum, rectosigmoid C19-20 9 12 10 13 16 13 13 15 18 12 21
  Anus C21 - - - 0 0 0 1 2 0 - 1
  Liver C22 2 3 1 4 7 4 3 7 7 7 8
  Gallbladder, bile ducts C23-24 3 7 9 9 9 8 10 7 5 10 10
  Pancreas C25 9 12 9 15 13 18 19 20 21 20 19
  Other digestive organs C26 5 2 5 6 3 3 2 3 3 3 2
Respiratory organs C30-39 7 8 9 9 13 14 18 17 22 24 27
  Nose, sinuses C30-31 1 0 1 1 1 1 0 0 1 - 1
  Larynx, epiglottis C32 - 0 1 - 0 0 0 - 0 1 2
  Lung, trachea C33-34 5 7 8 7 12 12 17 16 20 23 23
  Mediastinum, pleura C38 0 - - 0 - 0 - 0 1 - -
Bone C40-41 2 1 1 1 1 1 0 1 - 2 1
Melanoma of the skin C43 4 3 4 7 8 11 10 13 18 22 26
Skin, non-melanoma C44 4 5 8 11 11 20 23 27 31 54 51
Mesothelioma C45 - - 1 1 0 1 1 - 1 - 1
Autonomic nervous system C47 0 1 1 0 - 0 0 0 0 - -
Soft tissues C48-49 2 2 2 3 2 2 4 4 3 5 3
Breast C50 46 55 65 82 102 119 138 166 187 186 154
Female genital organs C51-58 46 46 49 56 57 59 70 69 69 79 71
  Cervix uteri C53 15 9 8 8 7 6 7 5 5 4 1
  Corpus uteri C54 12 20 22 29 26 31 40 41 40 45 36
  Uterus, other C55,C58 1 1 1 1 1 0 0 1 - - 1
  Ovary C56 15 12 15 13 18 19 18 18 18 22 22
  Other female genital C51-52,C57 4 4 3 5 4 3 5 5 6 8 11
Urinary organs C64-68 6 10 10 12 15 20 18 25 21 31 35
  Kidney C64 4 4 5 8 8 12 11 15 14 12 23
  Bladder and urinary tract1 C65-68 2 6 5 4 7 8 7 10 7 19 12
Eye C69 2 1 1 1 1 1 1 2 1 1 -
Brain, central nervous system C70-72,D32-33,D42-43 8 7 8 15 13 17 17 26 21 17 15
Thyroid gland C73 2 6 7 10 8 17 13 11 11 14 8
Other endocrine glands C74-75 0 0 1 0 0 1 1 0 - - 1
Illdefined or unknown C76,C80 13 10 11 14 15 21 19 17 14 19 21
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 19 22 32 35 37 43 47 49 51 53 56
  Hodgkin lymphoma C81 2 4 2 4 3 3 3 3 2 1 2
  Non-Hodgkin lymphoma C82-86,C96,D76 7 4 8 10 15 18 19 23 20 21 17
  Malignant immunoproliferative diseases C88 - - - 0 0 - 0 0 1 2 1
  Myeloma and other plasma cell tumors C90 3 4 7 9 8 10 8 8 7 4 8
  Leukaemia C91-95 7 8 11 9 8 10 9 9 13 9 16
  Myelodysplastic syndromes D46 - - - - 0 - 2 2 3 4 2
  Myeloproliferaitive neoplasms D45,D47 1 2 3 3 2 3 6 3 4 12 10
Not included above
  Carcinoma in situ of the breast D05 - - 1 2 3 3 5 4 6 13 9
  Cervix uteri, non-invasive neoplasms 6 9 8 7 10 15 24 30 32 29 49
  Borderline tumour of the ovary D39 1 1 1 2 3 2 3 7 4 6 3
  Basal cell carcinoma of the skin 19 30 47 56 74 88 82 63 64 56 69
1 PUNLMP and ca in situ of the uroepithelium are included.