All sites C00-96,D32-33,D42-43,D45-47,D76 531 2016 3390 4895
Mouth, pharynx C00-14 9 41 69 119
  Lip C00 1 14 24 56
  Tongue C02 1 2 5 9
  Mouth, other C03-06 2 8 13 18
  Salivary glands C07-08 1 4 9 15
  Pharynx C01,C09-14 4 13 18 21
Digestive organs C15-26 89 294 413 606
  Oesophagus C15 5 11 14 18
  Stomach C16 8 20 33 79
  Small intestine C17 - 8 11 21
  Colon C18 31 133 190 267
  Rectum, rectosigmoid C19-20 17 79 115 159
  Anus C21 1 1 1 1
  Liver C22 14 24 29 32
  Gallbladder, bile ducts C23-24 3 5 5 6
  Pancreas C25 10 13 15 23
  Other digestive organs C26 - - - -
Respiratory organs C30-39 29 82 108 148
  Nose, sinuses C30-31 - 3 5 9
  Larynx, epiglottis C32 1 14 25 37
  Lung, trachea C33-34 28 65 78 99
  Mediastinum, pleura C38 - - - 2
Bone C40-41 - 3 4 17
Melanoma of the skin C43 35 112 157 230
Skin, non-melanoma C44 50 151 213 284
Mesothelioma C45 2 5 5 5
Autonomic nervous system C47 - - - 6
Soft tissues C48-49 4 17 29 51
Breast C50 2 6 8 10
Male genital organs C60-63 205 852 1649 2255
  Prostate C61 198 823 1596 2143
  Testis C62 6 27 49 104
  Other male genital C60,C63 1 2 4 8
Urinary organs C64-68 44 193 310 449
  Kidney C64 17 63 98 145
  Bladder and urinary tract1 C65-68 27 130 212 304
Eye C69 1 5 8 21
Brain, central nervous system C70-72,D32-33,D42-43 10 48 83 156
Thyroid gland C73 3 14 24 62
Other endocrine glands C74-75 - - 1 7
Illdefined or unknown C76,C80 8 16 19 25
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 40 177 290 444
  Hodgkin lymphoma C81 5 15 37 85
  Non-Hodgkin lymphoma C82-86,C96,D76 25 83 136 187
  Malignant immunoproliferative diseases C88 1 4 6 6
  Myeloma and other plasma cell tumors C90 1 13 18 22
  Leukaemia C91-95 5 43 71 120
  Myelodysplastic syndromes D46 - 2 2 2
  Myeloproliferaitive neoplasms D45,D47 3 17 20 22
Not included above
  Basal cell carcinoma of the skin 63 264 455 872
1 PUNLMP and ca in situ of the uroepithelium are included.