All sites C00-96,D32-33,D42-43,D45-47,D76 473 1987 3316 5949
Mouth, pharynx C00-14 7 40 56 89
  Lip C00 - 6 11 20
  Tongue C02 2 12 15 21
  Mouth, other C03-06 1 7 10 13
  Salivary glands C07-08 2 7 10 20
  Pharynx C01,C09-14 2 8 10 15
Digestive organs C15-26 73 219 336 542
  Oesophagus C15 2 4 5 6
  Stomach C16 2 12 22 60
  Small intestine C17 - 2 5 6
  Colon C18 30 112 176 282
  Rectum, rectosigmoid C19-20 18 59 94 135
  Anus C21 1 2 2 3
  Liver C22 4 6 6 8
  Gallbladder, bile ducts C23-24 7 10 12 19
  Pancreas C25 9 12 14 23
  Other digestive organs C26 - - - -
Respiratory organs C30-39 17 30 42 60
  Nose, sinuses C30-31 1 2 2 4
  Larynx, epiglottis C32 2 2 2 6
  Lung, trachea C33-34 14 26 38 50
  Mediastinum, pleura C38 - - - -
Bone C40-41 1 2 2 8
Melanoma of the skin C43 26 92 140 237
Skin, non-melanoma C44 50 173 224 281
Mesothelioma C45 1 1 1 1
Autonomic nervous system C47 - 1 2 5
Soft tissues C48-49 3 11 23 39
Breast C50 150 796 1436 2530
Female genital organs C51-58 64 261 442 912
  Cervix uteri C53 1 19 31 91
  Corpus uteri C54 35 166 291 588
  Uterus, other C55,C58 1 1 1 5
  Ovary C56 17 49 86 177
  Other female genital C51-52,C57 10 26 33 51
Urinary organs C64-68 24 77 133 224
  Kidney C64 15 46 79 140
  Bladder and urinary tract1 C65-68 9 31 54 84
Eye C69 - 2 6 17
Brain, central nervous system C70-72,D32-33,D42-43 9 58 121 271
Thyroid gland C73 8 50 94 274
Other endocrine glands C74-75 1 1 1 5
Illdefined or unknown C76,C80 8 21 24 39
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 31 152 233 415
  Hodgkin lymphoma C81 2 10 20 63
  Non-Hodgkin lymphoma C82-86,C96,D76 11 68 110 185
  Malignant immunoproliferative diseases C88 - 3 5 6
  Myeloma and other plasma cell tumors C90 2 6 12 21
  Leukaemia C91-95 10 33 49 90
  Myelodysplastic syndromes D46 - 4 4 4
  Myeloproliferaitive neoplasms D45,D47 6 28 33 46
Not included above
  Carcinoma in situ of the breast D05 9 43 61 110
  Cervix uteri, non-invasive neoplasms 49 183 326 704
  Borderline tumour of the ovary D39 3 21 50 99
  Basal cell carcinoma of the skin 68 289 488 1046
1 PUNLMP and ca in situ of the uroepithelium are included.