All sites C00-96,D32-33,D42-43,D45-47,D76 239 905 1500 2173
Mouth, pharynx C00-14 5 22 36 55
  Lip C00 0 5 9 19
  Tongue C02 0 1 3 4
  Mouth, other C03-06 1 6 8 10
  Salivary glands C07-08 1 2 6 9
  Pharynx C01,C09-14 2 9 11 12
Digestive organs C15-26 41 129 180 257
  Oesophagus C15 2 4 6 7
  Stomach C16 5 9 15 31
  Small intestine C17 - 3 5 11
  Colon C18 13 59 81 112
  Rectum, rectosigmoid C19-20 8 33 48 65
  Anus C21 0 0 0 0
  Liver C22 7 11 15 16
  Gallbladder, bile ducts C23-24 1 2 2 3
  Pancreas C25 5 7 8 12
  Other digestive organs C26 - - - -
Respiratory organs C30-39 12 36 47 62
  Nose, sinuses C30-31 - 2 3 4
  Larynx, epiglottis C32 1 7 12 16
  Lung, trachea C33-34 11 28 33 41
  Mediastinum, pleura C38 - - - 1
Bone C40-41 - 4 5 14
Melanoma of the skin C43 17 55 78 110
Skin, non-melanoma C44 15 49 69 94
Mesothelioma C45 1 2 2 2
Autonomic nervous system C47 - - - 7
Soft tissues C48-49 2 9 15 28
Breast C50 1 2 3 4
Male genital organs C60-63 89 358 673 894
  Prostate C61 82 326 618 796
  Testis C62 7 31 54 93
  Other male genital C60,C63 0 1 2 4
Urinary organs C64-68 20 81 128 189
  Kidney C64 8 27 44 67
  Bladder and urinary tract2 C65-68 12 53 85 121
Eye C69 2 5 7 16
Brain, central nervous system C70-72,D32-33,D42-43 6 32 54 103
Thyroid gland C73 2 10 17 38
Other endocrine glands C74-75 - - 0 7
Illdefined or unknown C76,C80 4 10 11 15
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 23 101 173 278
  Hodgkin lymphoma C81 4 13 32 72
  Non-Hodgkin lymphoma C82-86,C96,D76 14 42 70 95
  Malignant immunoproliferative diseases C88 1 3 3 3
  Myeloma and other plasma cell tumors C90 1 6 8 10
  Leukaemia C91-95 4 28 50 87
  Myelodysplastic syndromes D46 - 1 1 1
  Myeloproliferaitive neoplasms D45,D47 1 8 9 10
Not included above
  Basal cell carcinoma of the skin 27 105 178 337
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.