All sites C00-96,D32-33,D42-43,D45-47,D76 213 224 261 289 302 350 401 487 484 565 553
Mouth, pharynx C00-14 6 7 11 10 7 8 6 11 8 7 6
  Lip C00 5 5 5 6 5 4 3 3 3 1 1
  Tongue C02 0 - 2 0 1 1 1 2 1 1 2
  Mouth, other C03-06 0 0 1 1 0 1 1 2 1 2 -
  Salivary glands C07-08 0 0 1 1 0 1 1 1 1 - -
  Pharynx C01,C09-14 1 1 1 2 1 1 1 2 2 3 3
Digestive organs C15-26 56 57 66 74 74 82 86 94 105 104 119
  Oesophagus C15 3 2 2 4 4 4 4 4 5 6 3
  Stomach C16 29 29 24 25 24 22 16 21 15 12 14
  Small intestine C17 0 0 1 2 1 1 2 2 2 2 6
  Colon C18 5 7 10 14 16 20 25 25 34 30 43
  Rectum, rectosigmoid C19-20 6 7 11 13 10 13 16 18 20 24 23
  Anus C21 - - - 0 1 1 0 0 - 1 1
  Liver C22 1 3 3 4 3 4 4 3 8 7 5
  Gallbladder, bile ducts C23-24 1 1 4 3 4 3 5 2 2 4 5
  Pancreas C25 8 7 11 9 10 15 13 17 16 17 19
  Other digestive organs C26 2 1 1 0 1 1 1 1 1 1 -
Respiratory organs C30-39 73 77 73 71 64 64 52 62 50 69 72
  Nose, sinuses C30-31 1 1 1 0 1 0 1 1 0 - -
  Larynx, epiglottis C32 4 5 5 3 4 4 2 3 2 4 4
  Lung, trachea C33-34 68 71 67 67 59 59 49 57 47 63 67
  Mediastinum, pleura C38 0 0 1 0 0 1 0 0 0 1 1
Bone C40-41 1 0 0 1 0 1 1 1 0 1 4
Melanoma of the skin C43 3 2 4 4 7 8 9 12 13 20 18
Skin, non-melanoma C44 5 4 5 9 9 17 18 16 24 31 25
Mesothelioma C45 0 1 1 1 1 2 3 1 3 1 3
Autonomic nervous system C47 0 0 - 0 - - - 0 0 - 1
Soft tissues C48-49 2 1 2 3 2 1 3 1 3 1 6
Breast C50 0 - - - 0 0 0 1 0 - -
Male genital organs C60-63 23 28 42 47 61 79 126 186 162 183 168
  Prostate C61 23 26 41 44 59 77 119 181 155 176 164
  Testis C62 1 1 1 3 1 2 5 4 6 6 3
  Other male genital C60,C63 - 1 - 0 1 1 2 1 0 1 1
Urinary organs C64-68 16 17 24 24 29 35 37 42 46 70 44
  Kidney C64 5 4 7 9 10 9 14 13 11 17 10
  Bladder and urinary tract1 C65-68 11 13 17 16 20 26 23 29 35 53 34
Eye C69 0 1 1 1 1 1 1 1 1 - 3
Brain, central nervous system C70-72,D32-33,D42-43 6 5 9 11 8 10 13 15 15 15 17
Thyroid gland C73 1 2 1 2 1 2 2 2 3 2 8
Other endocrine glands C74-75 0 - 0 0 0 0 0 1 0 - -
Illdefined or unknown C76,C80 4 4 4 3 6 10 9 8 8 14 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 16 17 19 26 30 29 34 36 42 47 47
  Hodgkin lymphoma C81 3 3 4 2 1 2 2 3 3 6 3
  Non-Hodgkin lymphoma C82-86,C96,D76 5 5 4 12 13 12 14 15 17 15 25
  Malignant immunoproliferative diseases C88 - - 0 - 0 0 1 0 1 1 2
  Myeloma and other plasma cell tumors C90 2 4 3 4 6 4 7 5 6 10 6
  Leukaemia C91-95 5 5 7 6 7 8 9 9 10 14 7
  Myelodysplastic syndromes D46 - - - - - 0 0 2 2 1 3
  Myeloproliferaitive neoplasms D45,D47 0 1 1 1 2 1 0 1 3 - 1
Not included above
  Basal cell carcinoma of the skin 15 18 27 28 43 61 71 81 104 104 108
1 PUNLMP and ca in situ of the uroepithelium are included.