All sites C00-96,D32-33,D42-43,D45-47,D76 209 240 280 291 330 356 403 412 444 445 463
Mouth, pharynx C00-14 2 4 5 4 5 4 5 5 6 6 3
  Lip C00 0 0 1 1 1 1 2 1 1 1 1
  Tongue C02 0 1 1 1 1 1 1 1 1 1 -
  Mouth, other C03-06 - 2 1 1 1 2 1 1 2 3 1
  Salivary glands C07-08 1 1 1 1 0 0 1 1 1 - -
  Pharynx C01,C09-14 1 1 2 1 1 - 0 2 1 1 1
Digestive organs C15-26 69 75 91 93 93 82 100 93 99 97 96
  Oesophagus C15 4 4 4 3 5 3 3 3 3 - 1
  Stomach C16 29 25 25 27 23 13 17 12 12 7 14
  Small intestine C17 1 1 0 1 2 1 1 1 2 3 1
  Colon C18 12 16 20 22 25 26 29 31 31 32 31
  Rectum, rectosigmoid C19-20 7 8 12 12 10 11 18 15 15 16 13
  Anus C21 - 0 1 1 1 1 1 1 1 1 1
  Liver C22 1 4 3 4 3 3 3 3 7 6 3
  Gallbladder, bile ducts C23-24 4 8 10 9 7 7 10 6 3 6 8
  Pancreas C25 7 9 15 13 15 16 16 18 22 24 19
  Other digestive organs C26 3 1 2 1 2 1 2 2 3 2 5
Respiratory organs C30-39 9 11 13 13 13 18 19 25 23 28 25
  Nose, sinuses C30-31 1 0 1 1 - 1 1 1 1 - -
  Larynx, epiglottis C32 - 1 0 0 1 1 1 0 0 - -
  Lung, trachea C33-34 6 10 12 11 12 16 17 24 21 28 23
  Mediastinum, pleura C38 0 - 0 0 - 0 - 0 0 - 1
Bone C40-41 1 1 0 1 1 0 0 0 0 - -
Melanoma of the skin C43 4 4 4 8 8 8 6 10 12 16 16
Skin, non-melanoma C44 3 3 6 8 10 13 20 17 23 15 20
Mesothelioma C45 - 0 1 1 0 - 1 0 1 1 1
Autonomic nervous system C47 - 0 0 0 - 0 0 - - - -
Soft tissues C48-49 1 1 1 1 2 4 3 4 2 3 6
Breast C50 45 59 56 65 85 94 107 119 134 138 143
Female genital organs C51-58 36 36 41 39 43 52 47 49 59 58 60
  Cervix uteri C53 13 9 8 6 5 6 4 5 6 9 10
  Corpus uteri C54 11 13 18 16 20 26 21 28 27 28 24
  Uterus, other C55,C58 2 1 0 0 0 1 1 1 1 1 -
  Ovary C56 8 10 12 14 15 17 17 14 20 17 17
  Other female genital C51-52,C57 3 3 3 2 3 2 4 2 5 3 9
Urinary organs C64-68 7 9 13 10 16 17 22 16 18 19 21
  Kidney C64 4 4 7 6 9 9 11 9 11 11 14
  Bladder and urinary tract1 C65-68 3 5 6 4 7 9 11 7 7 8 7
Eye C69 1 0 1 0 0 1 1 1 - - 1
Brain, central nervous system C70-72,D32-33,D42-43 8 7 10 11 10 15 15 18 17 15 21
Thyroid gland C73 3 7 5 4 5 5 8 5 6 10 8
Other endocrine glands C74-75 0 0 0 1 1 - 0 1 1 2 -
Illdefined or unknown C76,C80 6 5 6 7 8 14 15 14 11 12 13
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 15 17 27 25 31 29 33 35 34 25 29
  Hodgkin lymphoma C81 1 3 1 0 2 3 3 2 3 3 1
  Non-Hodgkin lymphoma C82-86,C96,D76 4 5 7 6 13 12 14 16 18 12 13
  Malignant immunoproliferative diseases C88 - - 0 - - - 0 - 0 1 -
  Myeloma and other plasma cell tumors C90 3 4 6 5 6 6 6 6 4 5 6
  Leukaemia C91-95 7 5 9 11 8 5 7 7 7 4 6
  Myelodysplastic syndromes D46 - - - - - 0 2 2 1 - 2
  Myeloproliferaitive neoplasms D45,D47 1 1 4 2 2 2 2 2 1 - 1
Not included above
  Carcinoma in situ of the breast D05 - 1 1 0 2 2 4 7 12 15 14
  Cervix uteri, non-invasive neoplasms 7 11 9 12 14 22 28 23 32 32 24
  Borderline tumour of the ovary D39 1 1 3 4 2 4 5 4 4 2 3
  Basal cell carcinoma of the skin 17 21 36 41 56 75 82 95 117 121 123
1 PUNLMP and ca in situ of the uroepithelium are included.