All sites C00-96,D32-33,D42-43,D45-47,D76 442 1696 2669 3749
Mouth, pharynx C00-14 5 22 42 79
  Lip C00 - 4 13 33
  Tongue C02 2 4 5 7
  Mouth, other C03-06 - 4 6 10
  Salivary glands C07-08 - 2 5 10
  Pharynx C01,C09-14 3 8 13 19
Digestive organs C15-26 79 259 369 514
  Oesophagus C15 2 3 4 5
  Stomach C16 6 19 36 56
  Small intestine C17 5 11 14 15
  Colon C18 35 127 176 245
  Rectum, rectosigmoid C19-20 21 74 109 157
  Anus C21 1 2 3 4
  Liver C22 2 8 9 11
  Gallbladder, bile ducts C23-24 1 2 3 4
  Pancreas C25 6 13 15 17
  Other digestive organs C26 - - - -
Respiratory organs C30-39 39 74 91 122
  Nose, sinuses C30-31 - 1 1 4
  Larynx, epiglottis C32 4 13 15 25
  Lung, trachea C33-34 34 58 73 89
  Mediastinum, pleura C38 1 1 1 3
Bone C40-41 4 5 8 16
Melanoma of the skin C43 16 62 102 181
Skin, non-melanoma C44 24 103 156 198
Mesothelioma C45 1 3 4 4
Autonomic nervous system C47 1 1 1 4
Soft tissues C48-49 5 11 15 30
Breast C50 - 1 2 4
Male genital organs C60-63 162 754 1282 1639
  Prostate C61 158 729 1231 1530
  Testis C62 3 22 48 100
  Other male genital C60,C63 1 3 3 9
Urinary organs C64-68 38 184 274 407
  Kidney C64 8 40 56 97
  Bladder and urinary tract1 C65-68 30 144 218 310
Eye C69 3 7 8 15
Brain, central nervous system C70-72,D32-33,D42-43 12 44 69 148
Thyroid gland C73 8 20 31 49
Other endocrine glands C74-75 - 1 2 4
Illdefined or unknown C76,C80 6 17 18 20
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 39 128 195 315
  Hodgkin lymphoma C81 3 13 27 56
  Non-Hodgkin lymphoma C82-86,C96,D76 23 67 102 161
  Malignant immunoproliferative diseases C88 1 2 3 3
  Myeloma and other plasma cell tumors C90 5 16 22 27
  Leukaemia C91-95 7 28 38 64
  Myelodysplastic syndromes D46 - - - 1
  Myeloproliferaitive neoplasms D45,D47 - 2 3 3
Not included above
  Basal cell carcinoma of the skin 107 493 793 1203
1 PUNLMP and ca in situ of the uroepithelium are included.