All sites C00-96,D32-33,D42-43,D45-47,D76 251 936 1437 2019
Mouth, pharynx C00-14 4 13 23 39
  Lip C00 - 1 4 11
  Tongue C02 2 3 4 4
  Mouth, other C03-06 - 2 3 5
  Salivary glands C07-08 - 1 3 6
  Pharynx C01,C09-14 2 6 8 13
Digestive organs C15-26 43 133 185 250
  Oesophagus C15 1 1 2 2
  Stomach C16 3 10 19 26
  Small intestine C17 2 7 9 9
  Colon C18 19 62 85 116
  Rectum, rectosigmoid C19-20 13 40 56 77
  Anus C21 0 1 2 3
  Liver C22 1 4 4 6
  Gallbladder, bile ducts C23-24 0 1 1 2
  Pancreas C25 3 7 8 9
  Other digestive organs C26 - - - -
Respiratory organs C30-39 20 39 50 66
  Nose, sinuses C30-31 - 1 1 2
  Larynx, epiglottis C32 3 7 9 13
  Lung, trachea C33-34 17 30 40 47
  Mediastinum, pleura C38 0 0 0 2
Bone C40-41 2 2 6 13
Melanoma of the skin C43 11 38 61 110
Skin, non-melanoma C44 10 40 60 75
Mesothelioma C45 0 2 3 3
Autonomic nervous system C47 1 1 1 4
Soft tissues C48-49 3 8 11 23
Breast C50 - 0 1 2
Male genital organs C60-63 82 391 638 802
  Prostate C61 77 365 583 695
  Testis C62 4 24 52 101
  Other male genital C60,C63 1 2 2 5
Urinary organs C64-68 18 91 134 196
  Kidney C64 4 25 34 57
  Bladder and urinary tract2 C65-68 14 65 100 139
Eye C69 3 7 9 16
Brain, central nervous system C70-72,D32-33,D42-43 16 46 65 125
Thyroid gland C73 6 17 25 38
Other endocrine glands C74-75 - 2 4 7
Illdefined or unknown C76,C80 5 14 14 16
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 27 92 148 235
  Hodgkin lymphoma C81 3 13 29 56
  Non-Hodgkin lymphoma C82-86,C96,D76 17 46 71 106
  Malignant immunoproliferative diseases C88 1 1 2 2
  Myeloma and other plasma cell tumors C90 3 8 12 15
  Leukaemia C91-95 4 23 33 54
  Myelodysplastic syndromes D46 - - - 1
  Myeloproliferaitive neoplasms D45,D47 - 1 1 1
Not included above
  Basal cell carcinoma of the skin 53 242 385 564
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.