All sites C00-96,D32-33,D42-43,D45-47,D76 268 307 385 448 518 582 640 716 836 917 921
Mouth, pharynx C00-14 6 5 6 5 6 10 11 14 11 10 21
  Lip C00 2 1 2 1 2 2 3 4 2 1 4
  Tongue C02 1 1 1 2 1 2 2 3 2 3 3
  Mouth, other C03-06 1 1 1 1 2 2 3 3 4 4 9
  Salivary glands C07-08 0 1 1 1 1 1 2 3 2 1 3
  Pharynx C01,C09-14 1 1 1 0 0 2 1 1 1 1 2
Digestive organs C15-26 77 92 119 123 129 132 134 143 158 150 167
  Oesophagus C15 8 8 6 7 5 5 4 7 4 2 1
  Stomach C16 31 31 35 34 29 25 20 16 19 14 14
  Small intestine C17 1 1 1 3 3 1 3 4 3 5 4
  Colon C18 11 15 24 23 30 37 37 40 48 53 71
  Rectum, rectosigmoid C19-20 10 11 15 15 13 19 21 21 20 16 20
  Anus C21 - - 0 0 1 1 1 1 2 - 4
  Liver C22 2 5 7 6 8 5 8 9 13 13 11
  Gallbladder, bile ducts C23-24 3 6 10 12 16 15 11 10 11 9 11
  Pancreas C25 7 12 18 20 23 22 25 32 32 31 25
  Other digestive organs C26 4 3 3 3 2 1 3 4 6 7 6
Respiratory organs C30-39 10 14 18 21 23 25 32 41 50 48 59
  Nose, sinuses C30-31 1 0 1 1 - 0 1 1 2 - -
  Larynx, epiglottis C32 1 1 1 1 1 1 1 0 1 - 2
  Lung, trachea C33-34 8 12 15 19 22 23 29 39 47 47 57
  Mediastinum, pleura C38 0 0 0 0 1 0 0 0 1 - -
Bone C40-41 1 1 0 1 1 1 1 1 1 - 1
Melanoma of the skin C43 4 5 8 11 11 14 14 17 23 26 28
Skin, non-melanoma C44 4 4 7 8 12 16 15 23 35 34 56
Mesothelioma C45 - 0 0 1 0 0 1 1 1 1 2
Autonomic nervous system C47 1 0 0 0 1 0 - 0 0 - -
Soft tissues C48-49 3 3 3 2 4 3 3 7 8 3 8
Breast C50 52 61 77 98 122 151 174 201 252 289 262
Female genital organs C51-58 50 50 54 58 72 71 82 85 100 115 94
  Cervix uteri C53 14 13 7 10 8 7 7 8 10 8 12
  Corpus uteri C54 16 18 22 24 33 32 37 42 50 54 40
  Uterus, other C55,C58 3 1 1 1 1 1 1 0 0 3 1
  Ovary C56 14 17 21 21 25 26 30 28 29 34 25
  Other female genital C51-52,C57 3 2 3 3 4 4 7 5 12 16 16
Urinary organs C64-68 11 17 15 28 33 32 33 39 40 39 39
  Kidney C64 6 11 9 20 22 21 18 23 25 24 22
  Bladder and urinary tract1 C65-68 5 6 6 8 11 11 15 16 14 15 17
Eye C69 1 1 2 1 1 1 1 2 1 2 -
Brain, central nervous system C70-72,D32-33,D42-43 9 13 17 20 18 17 25 29 34 29 47
Thyroid gland C73 5 7 14 17 26 41 30 34 38 51 36
Other endocrine glands C74-75 0 1 0 1 1 2 1 1 1 - 2
Illdefined or unknown C76,C80 9 10 10 9 14 18 20 16 16 24 25
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 25 23 34 41 44 47 63 63 67 96 74
  Hodgkin lymphoma C81 2 2 3 3 5 4 4 5 4 6 3
  Non-Hodgkin lymphoma C82-86,C96,D76 5 4 9 12 18 20 23 27 29 36 38
  Malignant immunoproliferative diseases C88 - - - 0 0 0 0 1 1 - 2
  Myeloma and other plasma cell tumors C90 4 5 7 6 7 6 12 7 13 16 10
  Leukaemia C91-95 12 11 12 16 10 14 19 18 16 28 15
  Myelodysplastic syndromes D46 - - - - - - 2 3 3 2 3
  Myeloproliferaitive neoplasms D45,D47 1 1 2 3 4 2 3 3 2 8 3
Not included above
  Carcinoma in situ of the breast D05 0 1 1 2 5 5 7 17 31 32 22
  Cervix uteri, non-invasive neoplasms 15 8 4 6 18 19 37 54 87 109 119
  Borderline tumour of the ovary D39 4 4 3 3 2 4 4 9 10 3 10
  Basal cell carcinoma of the skin 32 41 59 100 122 140 137 167 224 302 306
1 PUNLMP and ca in situ of the uroepithelium are included.