All sites C00-96,D32-33,D42-43,D45-47,D76 758 3119 5099 9009
Mouth, pharynx C00-14 18 46 95 148
  Lip C00 4 9 21 34
  Tongue C02 3 8 21 34
  Mouth, other C03-06 7 17 27 37
  Salivary glands C07-08 3 8 17 30
  Pharynx C01,C09-14 1 4 9 13
Digestive organs C15-26 112 338 522 843
  Oesophagus C15 1 2 3 11
  Stomach C16 11 31 54 101
  Small intestine C17 4 15 20 37
  Colon C18 58 177 270 417
  Rectum, rectosigmoid C19-20 17 67 116 199
  Anus C21 4 8 12 14
  Liver C22 3 10 13 16
  Gallbladder, bile ducts C23-24 4 9 12 17
  Pancreas C25 8 17 20 28
  Other digestive organs C26 2 2 2 3
Respiratory organs C30-39 27 83 107 135
  Nose, sinuses C30-31 - 6 6 8
  Larynx, epiglottis C32 2 3 4 8
  Lung, trachea C33-34 25 71 93 112
  Mediastinum, pleura C38 - - - 1
Bone C40-41 - 3 7 21
Melanoma of the skin C43 28 111 179 365
Skin, non-melanoma C44 54 163 222 282
Mesothelioma C45 1 3 3 4
Autonomic nervous system C47 - - 1 6
Soft tissues C48-49 6 21 29 58
Breast C50 256 1239 2066 3544
Female genital organs C51-58 83 398 653 1228
  Cervix uteri C53 11 42 70 154
  Corpus uteri C54 36 214 378 688
  Uterus, other C55,C58 1 1 1 10
  Ovary C56 21 93 145 284
  Other female genital C51-52,C57 14 48 59 92
Urinary organs C64-68 34 137 242 391
  Kidney C64 20 86 156 244
  Bladder and urinary tract1 C65-68 14 51 86 147
Eye C69 - 2 9 23
Brain, central nervous system C70-72,D32-33,D42-43 34 119 207 391
Thyroid gland C73 34 192 349 858
Other endocrine glands C74-75 2 3 4 8
Illdefined or unknown C76,C80 9 23 29 57
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 60 238 375 647
  Hodgkin lymphoma C81 3 21 39 99
  Non-Hodgkin lymphoma C82-86,C96,D76 34 116 188 290
  Malignant immunoproliferative diseases C88 2 2 4 6
  Myeloma and other plasma cell tumors C90 5 26 33 38
  Leukaemia C91-95 13 62 95 187
  Myelodysplastic syndromes D46 2 6 7 7
  Myeloproliferaitive neoplasms D45,D47 1 5 9 19
Not included above
  Carcinoma in situ of the breast D05 22 141 265 351
  Cervix uteri, non-invasive neoplasms 119 526 807 1310
  Borderline tumour of the ovary D39 9 44 84 151
  Basal cell carcinoma of the skin 303 1222 1906 2951
1 PUNLMP and ca in situ of the uroepithelium are included.