All sites C00-96,D32-33,D42-43,D45-47,D76 113 126 142 144 146 177 183 217 238 252 291
Mouth, pharynx C00-14 4 4 6 8 7 5 5 5 5 6 6
  Lip C00 3 3 4 5 5 3 3 3 1 3 3
  Tongue C02 - - - 1 - 0 0 1 1 - -
  Mouth, other C03-06 - 0 0 - 1 1 1 1 1 - 1
  Salivary glands C07-08 1 - 0 2 0 0 - 1 0 - 1
  Pharynx C01,C09-14 1 1 2 1 1 1 1 0 1 3 1
Digestive organs C15-26 36 37 31 36 36 33 41 38 47 55 56
  Oesophagus C15 3 3 3 2 2 2 2 2 3 5 4
  Stomach C16 21 17 13 14 11 7 11 6 9 7 12
  Small intestine C17 - - 0 0 1 0 1 0 0 1 1
  Colon C18 3 4 2 5 7 7 9 9 10 10 13
  Rectum, rectosigmoid C19-20 3 4 3 5 5 6 7 7 9 9 9
  Anus C21 - - - - 0 - - - 0 2 -
  Liver C22 1 3 1 2 3 3 3 3 5 4 5
  Gallbladder, bile ducts C23-24 0 0 0 1 1 1 1 2 2 2 -
  Pancreas C25 4 4 8 7 6 6 7 7 9 15 11
  Other digestive organs C26 1 1 - 1 - 0 1 1 1 - 1
Respiratory organs C30-39 37 44 53 44 38 49 37 39 38 37 38
  Nose, sinuses C30-31 1 0 0 1 0 0 0 1 1 - -
  Larynx, epiglottis C32 3 2 3 1 2 3 1 2 3 1 2
  Lung, trachea C33-34 33 42 50 41 36 46 35 36 33 35 36
  Mediastinum, pleura C38 0 0 - 0 - - - 0 0 1 -
Bone C40-41 1 0 1 1 1 - 0 - - - -
Melanoma of the skin C43 1 2 2 3 3 4 5 6 7 12 11
Skin, non-melanoma C44 1 2 1 3 4 3 6 6 12 21 16
Mesothelioma C45 0 0 0 0 0 0 1 0 0 - -
Autonomic nervous system C47 0 0 0 0 0 - 0 - - - -
Soft tissues C48-49 1 1 1 1 1 1 1 1 1 1 1
Breast C50 - 0 0 - 0 0 - 0 1 - -
Male genital organs C60-63 8 10 15 18 20 40 39 68 72 65 92
  Prostate C61 7 9 14 17 18 38 38 67 70 64 90
  Testis C62 0 0 1 0 1 2 1 0 1 1 1
  Other male genital C60,C63 0 0 1 1 0 0 0 0 1 - 1
Urinary organs C64-68 6 10 13 10 16 16 21 21 20 21 21
  Kidney C64 1 3 3 3 4 7 8 7 10 10 7
  Bladder and urinary tract1 C65-68 4 7 10 6 12 9 13 14 11 11 14
Eye C69 0 0 0 0 0 0 1 1 1 1 -
Brain, central nervous system C70-72,D32-33,D42-43 4 3 3 4 3 4 4 5 4 5 8
Thyroid gland C73 1 1 1 0 1 3 1 2 2 3 3
Other endocrine glands C74-75 0 0 1 0 0 0 0 0 - - 1
Illdefined or unknown C76,C80 4 3 3 2 3 3 4 7 4 4 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 9 7 10 13 12 16 16 17 23 21 26
  Hodgkin lymphoma C81 1 1 1 1 1 2 1 1 1 2 1
  Non-Hodgkin lymphoma C82-86,C96,D76 2 2 4 4 5 6 7 7 10 12 15
  Malignant immunoproliferative diseases C88 - - 0 - 0 - - 0 0 - 1
  Myeloma and other plasma cell tumors C90 1 1 1 2 1 1 3 2 3 3 5
  Leukaemia C91-95 5 3 4 5 3 6 4 4 6 1 3
  Myelodysplastic syndromes D46 - - - - - 0 1 1 1 2 -
  Myeloproliferaitive neoplasms D45,D47 - 0 0 1 1 1 1 1 1 1 1
Not included above
  Basal cell carcinoma of the skin 6 11 9 18 23 26 36 43 56 55 78
1 PUNLMP and ca in situ of the uroepithelium are included.