All sites C00-96,D32-33,D42-43,D45-47,D76 227 747 1162 1616
Mouth, pharynx C00-14 6 21 31 49
  Lip C00 3 10 14 26
  Tongue C02 - 2 4 4
  Mouth, other C03-06 1 3 5 6
  Salivary glands C07-08 1 2 2 5
  Pharynx C01,C09-14 1 4 6 8
Digestive organs C15-26 40 104 138 206
  Oesophagus C15 3 7 8 8
  Stomach C16 9 13 16 26
  Small intestine C17 1 2 2 4
  Colon C18 10 31 44 76
  Rectum, rectosigmoid C19-20 8 32 46 64
  Anus C21 - 2 3 4
  Liver C22 4 8 9 12
  Gallbladder, bile ducts C23-24 - 1 1 1
  Pancreas C25 5 8 8 10
  Other digestive organs C26 - - 1 1
Respiratory organs C30-39 16 42 52 66
  Nose, sinuses C30-31 - 2 3 4
  Larynx, epiglottis C32 1 6 11 16
  Lung, trachea C33-34 15 33 37 44
  Mediastinum, pleura C38 - 1 1 2
Bone C40-41 - - - 6
Melanoma of the skin C43 10 28 50 86
Skin, non-melanoma C44 15 62 88 107
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - - - 1
Soft tissues C48-49 1 1 3 8
Breast C50 - 1 3 4
Male genital organs C60-63 91 319 533 651
  Prostate C61 89 308 518 620
  Testis C62 1 5 8 21
  Other male genital C60,C63 1 6 7 10
Urinary organs C64-68 16 61 103 160
  Kidney C64 5 27 34 49
  Bladder and urinary tract1 C65-68 11 34 69 111
Eye C69 - 1 4 6
Brain, central nervous system C70-72,D32-33,D42-43 7 18 28 49
Thyroid gland C73 3 13 19 37
Other endocrine glands C74-75 1 1 1 2
Illdefined or unknown C76,C80 3 7 7 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 18 67 101 165
  Hodgkin lymphoma C81 1 5 8 25
  Non-Hodgkin lymphoma C82-86,C96,D76 10 35 53 82
  Malignant immunoproliferative diseases C88 1 2 2 3
  Myeloma and other plasma cell tumors C90 2 8 9 11
  Leukaemia C91-95 3 13 21 36
  Myelodysplastic syndromes D46 - 2 3 3
  Myeloproliferaitive neoplasms D45,D47 1 2 5 5
Not included above
  Basal cell carcinoma of the skin 76 272 429 648
1 PUNLMP and ca in situ of the uroepithelium are included.