All sites C00-96,D32-33,D42-43,D45-47,D76 240 787 1197 1723
Mouth, pharynx C00-14 5 20 31 45
  Lip C00 2 7 9 17
  Tongue C02 - 4 8 8
  Mouth, other C03-06 1 3 5 6
  Salivary glands C07-08 1 2 2 4
  Pharynx C01,C09-14 1 5 7 10
Digestive organs C15-26 43 111 152 223
  Oesophagus C15 3 7 8 8
  Stomach C16 10 13 18 26
  Small intestine C17 1 2 2 4
  Colon C18 10 33 48 86
  Rectum, rectosigmoid C19-20 11 34 48 62
  Anus C21 - 4 5 6
  Liver C22 3 8 13 19
  Gallbladder, bile ducts C23-24 - 1 1 1
  Pancreas C25 5 9 9 11
  Other digestive organs C26 - - 1 1
Respiratory organs C30-39 15 44 55 74
  Nose, sinuses C30-31 - 2 3 7
  Larynx, epiglottis C32 1 6 11 17
  Lung, trachea C33-34 14 31 35 44
  Mediastinum, pleura C38 - 5 5 6
Bone C40-41 - - - 9
Melanoma of the skin C43 11 35 59 100
Skin, non-melanoma C44 12 50 75 90
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - - - 3
Soft tissues C48-49 0 0 6 11
Breast C50 - 1 3 4
Male genital organs C60-63 88 298 480 579
  Prostate C61 84 278 449 524
  Testis C62 3 11 22 42
  Other male genital C60,C63 1 8 10 13
Urinary organs C64-68 16 60 94 150
  Kidney C64 6 32 39 61
  Bladder and urinary tract2 C65-68 10 28 55 89
Eye C69 - 1 4 9
Brain, central nervous system C70-72,D32-33,D42-43 19 47 67 104
Thyroid gland C73 3 19 30 55
Other endocrine glands C74-75 1 1 1 4
Illdefined or unknown C76,C80 2 11 11 20
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 24 88 130 241
  Hodgkin lymphoma C81 1 12 20 55
  Non-Hodgkin lymphoma C82-86,C96,D76 15 46 65 103
  Malignant immunoproliferative diseases C88 1 2 2 3
  Myeloma and other plasma cell tumors C90 2 7 7 9
  Leukaemia C91-95 4 16 28 63
  Myelodysplastic syndromes D46 - 2 2 2
  Myeloproliferaitive neoplasms D45,D47 1 2 5 5
Not included above
  Basal cell carcinoma of the skin 74 248 382 589
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.