All sites C00-96,D32-33,D42-43,D45-47,D76 169 604 992 1485
Mouth, pharynx C00-14 5 20 25 46
  Lip C00 1 7 10 17
  Tongue C02 1 5 5 8
  Mouth, other C03-06 1 2 2 4
  Salivary glands C07-08 1 1 3 8
  Pharynx C01,C09-14 1 5 5 9
Digestive organs C15-26 27 85 121 175
  Oesophagus C15 1 4 5 5
  Stomach C16 2 10 15 25
  Small intestine C17 - 2 2 6
  Colon C18 11 37 56 73
  Rectum, rectosigmoid C19-20 8 24 34 53
  Anus C21 - - - -
  Liver C22 2 3 3 5
  Gallbladder, bile ducts C23-24 - 2 3 3
  Pancreas C25 3 3 3 5
  Other digestive organs C26 - - - -
Respiratory organs C30-39 14 30 36 49
  Nose, sinuses C30-31 - 1 2 2
  Larynx, epiglottis C32 - 3 5 13
  Lung, trachea C33-34 12 24 27 32
  Mediastinum, pleura C38 2 2 2 2
Bone C40-41 1 2 2 6
Melanoma of the skin C43 10 25 38 62
Skin, non-melanoma C44 6 51 74 93
Mesothelioma C45 - 1 1 1
Autonomic nervous system C47 - 1 1 2
Soft tissues C48-49 - 5 10 18
Breast C50 1 4 4 5
Male genital organs C60-63 74 262 482 688
  Prostate C61 72 253 472 661
  Testis C62 - 2 3 19
  Other male genital C60,C63 2 7 7 8
Urinary organs C64-68 13 42 75 133
  Kidney C64 4 11 16 42
  Bladder and urinary tract1 C65-68 9 31 59 91
Eye C69 - - 1 5
Brain, central nervous system C70-72,D32-33,D42-43 3 11 19 36
Thyroid gland C73 1 6 9 24
Other endocrine glands C74-75 1 2 3 5
Illdefined or unknown C76,C80 1 1 2 7
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 12 56 89 130
  Hodgkin lymphoma C81 2 7 13 20
  Non-Hodgkin lymphoma C82-86,C96,D76 1 20 33 51
  Malignant immunoproliferative diseases C88 - 1 2 2
  Myeloma and other plasma cell tumors C90 4 9 11 13
  Leukaemia C91-95 4 17 28 42
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 1 2 2 2
Not included above
  Basal cell carcinoma of the skin 49 203 320 478
1 PUNLMP and ca in situ of the uroepithelium are included.