All sites C00-96,D32-33,D42-43,D45-47,D76 147 130 178 199 207 225 256 293 328 341 355
Mouth, pharynx C00-14 6 6 6 5 6 6 8 8 8 2 7
  Lip C00 4 4 4 3 3 4 3 2 1 - 2
  Tongue C02 0 - 0 0 1 1 2 2 2 - -
  Mouth, other C03-06 0 0 0 0 1 1 1 2 2 1 4
  Salivary glands C07-08 1 0 1 0 0 1 0 1 1 1 1
  Pharynx C01,C09-14 1 2 1 1 1 - 1 1 3 - -
Digestive organs C15-26 46 33 45 43 46 49 57 59 69 84 59
  Oesophagus C15 6 2 4 3 5 4 4 4 4 7 6
  Stomach C16 25 16 20 15 15 15 11 9 12 8 6
  Small intestine C17 0 1 0 1 1 1 2 1 1 3 1
  Colon C18 2 3 4 5 7 10 13 12 17 24 14
  Rectum, rectosigmoid C19-20 4 3 5 5 8 8 10 12 13 14 13
  Anus C21 - - - - 0 - 0 0 1 - -
  Liver C22 2 1 3 3 3 3 4 7 5 6 5
  Gallbladder, bile ducts C23-24 0 2 2 2 1 1 2 1 3 5 2
  Pancreas C25 5 5 6 8 4 7 11 11 14 17 10
  Other digestive organs C26 1 1 2 2 1 1 0 1 1 - 2
Respiratory organs C30-39 53 44 61 61 56 56 46 48 52 43 58
  Nose, sinuses C30-31 1 - 1 1 0 0 0 0 0 - 1
  Larynx, epiglottis C32 4 3 3 3 2 3 2 3 2 5 2
  Lung, trachea C33-34 48 41 57 56 52 53 43 45 50 38 55
  Mediastinum, pleura C38 0 - - 0 1 0 - 0 0 - -
Bone C40-41 1 1 1 0 0 1 1 1 0 - 1
Melanoma of the skin C43 1 3 2 4 3 4 4 5 7 9 8
Skin, non-melanoma C44 1 2 1 2 4 2 3 4 11 17 10
Mesothelioma C45 - 0 0 0 - 1 1 1 1 2 1
Autonomic nervous system C47 - - 0 0 - - - 0 0 - -
Soft tissues C48-49 2 2 1 3 1 1 2 3 1 1 2
Breast C50 - 0 - 0 - 0 1 - 0 - -
Male genital organs C60-63 10 11 20 31 38 46 66 94 105 102 118
  Prostate C61 10 10 19 30 37 45 64 90 102 100 114
  Testis C62 0 0 1 1 1 1 2 2 2 1 2
  Other male genital C60,C63 - - - 0 - 0 - 1 1 1 2
Urinary organs C64-68 6 9 13 19 25 20 24 21 31 33 32
  Kidney C64 3 4 4 7 10 8 8 7 12 15 12
  Bladder and urinary tract1 C65-68 3 5 9 12 15 13 16 14 19 18 20
Eye C69 0 0 1 0 0 1 1 0 - 1 -
Brain, central nervous system C70-72,D32-33,D42-43 4 3 3 6 5 8 6 8 7 11 5
Thyroid gland C73 0 1 1 1 1 1 2 3 1 2 4
Other endocrine glands C74-75 0 0 0 0 0 - 0 1 - 1 2
Illdefined or unknown C76,C80 6 6 3 5 5 6 6 4 4 3 9
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 12 10 18 19 16 22 28 33 29 30 39
  Hodgkin lymphoma C81 1 1 2 3 2 2 3 2 1 - 7
  Non-Hodgkin lymphoma C82-86,C96,D76 3 4 5 5 6 9 11 12 13 15 15
  Malignant immunoproliferative diseases C88 0 - - - - 0 0 1 1 - -
  Myeloma and other plasma cell tumors C90 2 0 2 1 1 3 5 5 4 6 6
  Leukaemia C91-95 5 5 8 8 5 7 8 9 8 5 6
  Myelodysplastic syndromes D46 - - - - - 0 0 1 2 1 2
  Myeloproliferaitive neoplasms D45,D47 0 0 1 1 1 1 1 3 0 3 3
Not included above
  Basal cell carcinoma of the skin 8 7 13 20 17 27 32 34 56 58 54
1 PUNLMP and ca in situ of the uroepithelium are included.