All sites C00-96,D32-33,D42-43,D45-47,D76 212 730 1141 1725
Mouth, pharynx C00-14 4 11 27 48
  Lip C00 1 2 4 12
  Tongue C02 - 0 6 11
  Mouth, other C03-06 3 6 10 13
  Salivary glands C07-08 0 2 4 6
  Pharynx C01,C09-14 - 1 3 6
Digestive organs C15-26 20 96 143 202
  Oesophagus C15 - 2 5 6
  Stomach C16 3 12 16 25
  Small intestine C17 - 2 5 8
  Colon C18 9 41 63 92
  Rectum, rectosigmoid C19-20 5 28 40 55
  Anus C21 - 1 3 3
  Liver C22 1 2 2 2
  Gallbladder, bile ducts C23-24 1 2 3 3
  Pancreas C25 2 5 6 7
  Other digestive organs C26 - - - -
Respiratory organs C30-39 27 46 53 71
  Nose, sinuses C30-31 - - 1 1
  Larynx, epiglottis C32 1 8 10 15
  Lung, trachea C33-34 25 38 43 56
  Mediastinum, pleura C38 - - - -
Bone C40-41 2 5 5 12
Melanoma of the skin C43 5 22 36 66
Skin, non-melanoma C44 6 32 41 49
Mesothelioma C45 1 1 1 1
Autonomic nervous system C47 - - - -
Soft tissues C48-49 1 4 9 16
Breast C50 - 1 1 2
Male genital organs C60-63 80 298 492 637
  Prostate C61 75 271 450 560
  Testis C62 4 24 37 70
  Other male genital C60,C63 2 4 5 7
Urinary organs C64-68 25 83 116 186
  Kidney C64 10 36 47 82
  Bladder and urinary tract2 C65-68 14 47 69 103
Eye C69 - 0 1 11
Brain, central nervous system C70-72,D32-33,D42-43 2 20 36 93
Thyroid gland C73 3 7 13 29
Other endocrine glands C74-75 3 4 6 8
Illdefined or unknown C76,C80 5 5 8 12
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 28 96 154 283
  Hodgkin lymphoma C81 9 13 18 54
  Non-Hodgkin lymphoma C82-86,C96,D76 8 40 64 106
  Malignant immunoproliferative diseases C88 - 2 3 3
  Myeloma and other plasma cell tumors C90 2 10 13 17
  Leukaemia C91-95 7 29 50 94
  Myelodysplastic syndromes D46 - - - -
  Myeloproliferaitive neoplasms D45,D47 1 2 6 9
Not included above
  Basal cell carcinoma of the skin 35 157 246 364
1 Adjusted for age to the "world standard population".
2 PUNLMP and ca in situ of the uroepithelium are included.