All sites C00-96,D32-33,D42-43,D45-47,D76 1678 1835 2069 2262 2430 2897 3453 4135 4648 4930 5222
Mouth, pharynx C00-14 47 51 55 57 61 73 87 96 113 148 144
  Lip C00 23 24 20 23 21 17 18 14 9 14 8
  Tongue C02 4 4 4 6 8 9 14 13 21 29 30
  Mouth, other C03-06 6 4 9 8 8 13 19 24 28 36 39
  Salivary glands C07-08 3 4 7 6 6 10 9 10 8 10 8
  Pharynx C01,C09-14 12 15 14 14 18 24 28 35 47 59 59
Digestive organs C15-26 464 486 518 565 582 612 677 798 918 1005 990
  Oesophagus C15 31 27 29 23 31 33 42 54 58 76 67
  Stomach C16 205 184 178 157 142 125 109 102 101 89 88
  Small intestine C17 4 4 7 10 10 10 12 14 21 13 24
  Colon C18 59 74 88 111 133 160 178 220 254 289 282
  Rectum, rectosigmoid C19-20 56 69 79 93 95 114 143 156 176 201 190
  Anus C21 - - 1 1 2 2 3 5 6 6 8
  Liver C22 17 32 36 50 47 46 57 75 98 118 106
  Gallbladder, bile ducts C23-24 10 8 17 19 21 21 17 24 25 36 29
  Pancreas C25 74 82 77 89 97 98 113 138 169 165 182
  Other digestive organs C26 9 6 6 10 4 3 3 9 11 12 14
Respiratory organs C30-39 566 573 607 575 526 521 513 515 568 572 540
  Nose, sinuses C30-31 6 5 5 5 6 5 5 6 7 10 12
  Larynx, epiglottis C32 50 40 35 37 31 31 35 36 32 40 38
  Lung, trachea C33-34 507 523 565 529 485 481 470 467 521 515 485
  Mediastinum, pleura C38 2 3 2 4 3 3 2 5 5 3 3
Bone C40-41 10 8 11 6 5 6 6 5 9 12 7
Melanoma of the skin C43 24 34 47 63 72 88 107 154 214 256 294
Skin, non-melanoma C44 27 29 36 50 67 84 114 150 236 278 299
Mesothelioma C45 2 3 7 14 14 19 23 28 32 36 21
Autonomic nervous system C47 2 2 1 2 1 2 1 1 1 - 3
Soft tissues C48-49 9 12 12 15 18 18 25 28 30 27 27
Breast C50 1 1 1 2 3 4 4 8 8 8 14
Male genital organs C60-63 167 214 296 353 430 677 1063 1433 1419 1407 1632
  Prostate C61 154 196 279 328 401 640 1026 1382 1357 1317 1560
  Testis C62 10 12 13 21 23 30 31 44 51 74 61
  Other male genital C60,C63 3 5 4 4 6 7 7 7 12 16 11
Urinary organs C64-68 126 156 175 219 265 317 314 323 402 449 484
  Kidney C64 47 65 66 90 108 126 128 123 149 180 184
  Bladder and urinary tract1 C65-68 79 91 109 129 157 190 186 201 253 269 300
Eye C69 7 5 8 6 9 9 8 6 9 4 9
Brain, central nervous system C70-72,D32-33,D42-43 46 46 57 77 89 99 107 127 144 143 150
Thyroid gland C73 8 14 14 18 15 21 23 25 31 36 47
Other endocrine glands C74-75 2 2 4 5 5 6 4 4 6 9 5
Illdefined or unknown C76,C80 36 37 34 34 34 60 76 72 65 81 82
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 133 163 186 202 235 280 301 361 443 459 474
  Hodgkin lymphoma C81 22 20 19 18 15 20 22 24 27 34 30
  Non-Hodgkin lymphoma C82-86,C96,D76 36 45 65 73 95 130 139 167 188 204 206
  Malignant immunoproliferative diseases C88 - 1 1 1 1 2 2 2 7 3 8
  Myeloma and other plasma cell tumors C90 14 24 23 29 33 33 37 47 60 55 67
  Leukaemia C91-95 54 64 68 69 72 74 83 91 110 98 103
  Myelodysplastic syndromes D46 - - - 0 0 1 3 9 18 22 15
  Myeloproliferaitive neoplasms D45,D47 7 9 11 12 18 20 15 22 33 43 45
Not included above
  Basal cell carcinoma of the skin 155 202 297 386 463 615 767 942 1238 1465 1501
1 PUNLMP and ca in situ of the uroepithelium are included.