All sites C00-96,D32-33,D42-43,D45-47,D76 1753 2013 2323 2670 3033 3469 3874 4238 4825 5268 5451
Mouth, pharynx C00-14 23 26 33 37 44 53 50 63 70 73 87
  Lip C00 3 3 6 7 11 10 11 7 7 5 9
  Tongue C02 6 5 6 8 7 12 11 14 19 18 20
  Mouth, other C03-06 4 5 7 6 10 14 12 19 21 29 15
  Salivary glands C07-08 4 6 6 6 9 9 6 11 10 8 14
  Pharynx C01,C09-14 6 7 7 8 6 8 11 13 14 13 29
Digestive organs C15-26 533 575 641 697 698 719 737 758 856 824 941
  Oesophagus C15 37 31 33 32 29 21 25 22 25 31 31
  Stomach C16 186 168 172 161 140 127 101 89 80 72 74
  Small intestine C17 5 7 7 8 9 9 12 13 17 24 27
  Colon C18 96 122 152 171 188 207 229 229 290 296 335
  Rectum, rectosigmoid C19-20 76 82 91 101 96 113 122 135 135 132 162
  Anus C21 - 0 3 3 5 6 7 10 9 10 13
  Liver C22 16 24 33 40 42 44 38 45 59 49 50
  Gallbladder, bile ducts C23-24 36 42 50 56 53 51 54 40 42 34 44
  Pancreas C25 64 88 90 114 130 136 141 162 184 156 184
  Other digestive organs C26 17 10 12 13 7 5 9 13 14 20 21
Respiratory organs C30-39 76 92 123 151 168 198 226 257 325 367 377
  Nose, sinuses C30-31 4 3 3 5 5 6 4 4 7 3 5
  Larynx, epiglottis C32 5 4 5 3 5 3 6 3 7 7 5
  Lung, trachea C33-34 65 82 113 141 156 187 213 244 304 348 361
  Mediastinum, pleura C38 1 2 1 2 1 1 2 3 4 3 5
Bone C40-41 7 8 6 5 8 5 5 5 5 9 4
Melanoma of the skin C43 30 46 63 72 79 96 113 143 222 244 296
Skin, non-melanoma C44 29 30 38 55 74 98 130 155 205 266 255
Mesothelioma C45 3 1 3 5 9 5 10 8 6 5 8
Autonomic nervous system C47 1 2 1 2 1 2 1 1 1 2 2
Soft tissues C48-49 14 13 17 18 21 22 26 31 34 51 45
Breast C50 351 451 542 684 855 1036 1232 1404 1589 1738 1732
Female genital organs C51-58 333 342 351 349 393 448 496 506 498 535 559
  Cervix uteri C53 121 89 75 61 50 62 64 55 48 58 51
  Corpus uteri C54 89 123 136 133 169 202 230 239 236 248 277
  Uterus, other C55,C58 10 7 5 4 4 4 7 4 4 3 5
  Ovary C56 89 101 111 121 141 143 140 152 151 153 134
  Other female genital C51-52,C57 23 23 24 30 30 36 56 56 60 73 92
Urinary organs C64-68 69 102 103 132 155 163 159 174 211 236 209
  Kidney C64 41 55 56 75 89 92 89 101 122 141 114
  Bladder and urinary tract1 C65-68 28 47 47 57 66 71 70 74 89 95 95
Eye C69 5 8 6 7 11 10 8 7 8 5 6
Brain, central nervous system C70-72,D32-33,D42-43 58 64 85 106 117 141 183 199 211 214 195
Thyroid gland C73 27 37 52 54 60 74 71 78 86 106 139
Other endocrine glands C74-75 3 2 3 4 4 5 8 5 5 10 6
Illdefined or unknown C76,C80 50 55 56 57 71 93 97 104 94 103 122
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 142 159 200 235 265 300 320 340 399 480 468
  Hodgkin lymphoma C81 16 19 19 14 18 15 22 18 21 19 16
  Non-Hodgkin lymphoma C82-86,C96,D76 36 39 67 86 113 133 145 159 176 230 210
  Malignant immunoproliferative diseases C88 0 0 0 1 1 3 3 3 7 4 5
  Myeloma and other plasma cell tumors C90 20 24 29 44 40 46 47 49 55 71 76
  Leukaemia C91-95 59 61 71 76 71 78 77 80 87 87 98
  Myelodysplastic syndromes D46 - - - - - 2 9 10 19 20 21
  Myeloproliferaitive neoplasms D45,D47 11 15 14 14 23 22 18 21 34 49 42
Not included above
  Carcinoma in situ of the breast D05 2 2 4 9 18 38 62 114 141 150 145
  Cervix uteri, non-invasive neoplasms 110 61 49 48 66 145 313 252 270 318 288
  Borderline tumour of the ovary D39 8 13 13 15 25 36 32 33 42 37 34
  Basal cell carcinoma of the skin 234 303 411 545 663 831 973 1198 1414 1616 1735
1 PUNLMP and ca in situ of the uroepithelium are included.