All sites C00-96,D32-33,D42-43,D45-47,D76 1073 1162 1276 1382 1467 1509 1579 1628 1722 1810 1888
Mouth, pharynx C00-14 12 13 14 16 13 20 19 17 20 18 27
  Lip C00 0 0 0 1 0 0 1 1 0 1 1
  Tongue C02 4 3 4 3 2 6 5 3 6 4 3
  Mouth, other C03-06 2 3 3 4 5 6 6 5 7 6 8
  Salivary glands C07-08 2 2 3 3 2 4 3 2 2 3 4
  Pharynx C01,C09-14 4 5 4 5 3 4 4 6 5 4 11
Digestive organs C15-26 428 458 480 528 510 479 480 491 531 511 568
  Oesophagus C15 34 29 28 29 23 21 20 19 20 27 28
  Stomach C16 158 150 143 136 112 91 72 71 62 61 69
  Small intestine C17 3 3 5 5 5 5 4 5 8 5 12
  Colon C18 64 68 84 97 102 95 104 96 111 119 127
  Rectum, rectosigmoid C19-20 47 53 50 57 53 54 56 58 55 53 50
  Anus C21 - - 1 2 2 3 3 3 3 5 5
  Liver C22 14 22 30 34 38 37 32 40 51 39 52
  Gallbladder, bile ducts C23-24 33 38 45 49 47 44 48 36 36 25 45
  Pancreas C25 61 85 85 107 121 125 133 151 172 160 157
  Other digestive organs C26 15 11 10 12 7 4 8 13 13 17 23
Respiratory organs C30-39 61 73 100 121 141 158 179 215 254 321 284
  Nose, sinuses C30-31 4 3 2 3 2 3 3 3 4 2 2
  Larynx, epiglottis C32 2 2 2 1 2 1 3 1 1 1 3
  Lung, trachea C33-34 54 67 95 115 134 153 171 208 243 308 275
  Mediastinum, pleura C38 1 1 1 1 2 1 1 2 4 5 4
Bone C40-41 3 4 4 3 4 3 3 2 2 2 2
Melanoma of the skin C43 9 14 15 18 15 17 20 22 26 25 25
Skin, non-melanoma C44 2 3 3 2 4 3 4 4 7 6 2
Mesothelioma C45 2 1 3 4 7 6 9 6 8 5 11
Autonomic nervous system C47 1 1 1 1 0 1 0 0 1 1 -
Soft tissues C48-49 7 8 9 8 12 9 10 14 16 18 26
Breast C50 156 172 201 215 237 261 289 284 286 289 293
Female genital organs C51-58 170 160 171 153 178 170 177 191 198 230 219
  Cervix uteri C53 54 41 38 34 27 23 24 18 16 16 20
  Corpus uteri C54 27 32 33 29 39 42 42 49 54 60 60
  Uterus, other C55,C58 6 5 5 2 3 2 2 2 3 2 2
  Ovary C56 66 67 82 74 93 86 83 90 96 103 81
  Other female genital C51-52,C57 17 15 13 14 16 17 26 33 30 49 56
Urinary organs C64-68 36 53 52 63 65 68 61 64 73 62 77
  Kidney C64 23 32 33 39 40 41 40 41 44 39 50
  Bladder and urinary tract1 C65-68 12 21 19 24 25 27 21 23 29 23 27
Eye C69 3 2 2 2 3 2 4 3 4 1 4
Brain, central nervous system C70-72,D32-33,D42-43 30 34 35 40 48 50 51 52 52 58 55
Thyroid gland C73 11 9 13 10 11 10 7 6 8 7 10
Other endocrine glands C74-75 2 2 2 3 2 2 2 3 3 2 3
Illdefined or unknown C76,C80 43 48 50 52 61 82 86 83 71 67 65
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 98 107 122 145 157 168 178 169 162 187 217
  Hodgkin lymphoma C81 8 10 10 6 5 3 5 2 4 2 4
  Non-Hodgkin lymphoma C82-86,C96,D76 24 29 36 50 58 68 80 68 67 79 85
  Malignant immunoproliferative diseases C88 - 0 0 - - 1 1 1 2 1 1
  Myeloma and other plasma cell tumors C90 16 15 21 28 34 33 35 40 33 39 54
  Leukaemia C91-95 47 47 48 54 48 49 47 43 39 44 57
  Myelodysplastic syndromes D46 - - - - - 1 6 6 10 14 10
  Myeloproliferaitive neoplasms D45,D47 2 6 8 6 11 12 4 8 7 8 6
Not included above
  Carcinoma in situ of the breast D05 0 - - - 0 - 1 1 1 1 -
  Cervix uteri, non-invasive neoplasms - - - 0 - - - - 0 - -
  Borderline tumour of the ovary D39 0 1 1 2 2 1 2 1 2 5 2
  Basal cell carcinoma of the skin 2 1 0 1 1 1 1 0 - - 1
1 PUNLMP and ca in situ of the uroepithelium are included.