Prostate 1560 29.9 90.6
Lung, trachea 485 9.3 28.1
Bladder and urinary tract3 300 5.7 17.1
Skin, non-melanoma2 299 5.7 15.8
Melanoma of the skin 294 5.6 19.8
Colon 282 5.4 16.6
Non-Hodgkin lymphoma 206 3.9 13.6
Rectum, rectosigmoid 190 3.6 11.3
Kidney 184 3.5 11.5
Pancreas 182 3.5 10.6
All sites2 5222 100.0 318.7
1 Adjusted for age to the "world standard population".
2 Excludes basal cell carcinomas of the skin.
3 PUNLMP and ca in situ of the uroepithelium are included.