All sites C00-96,D32-33,D42-43,D45-47,D76 4968 28.7 3.1 4.4 22.0 5.4 4.0 32.5
Mouth, pharynx C00-14 132 20.0 2.4 23.4 14.1 1.8 8.0 30.3
  Lip C00 10 35.3 - 2.0 - - - 62.7
  Tongue C02 24 33.1 1.7 21.2 7.6 0.8 11.9 23.7
  Mouth, other C03-06 35 22.2 2.8 15.9 19.9 1.7 4.5 33.0
  Salivary glands C07-08 8 33.3 2.4 16.7 14.3 4.8 11.9 16.7
  Pharynx C01,C09-14 55 8.0 2.9 34.3 15.7 2.2 9.5 27.4
Digestive organs C15-26 972 12.9 7.5 9.2 28.5 9.4 6.7 25.7
  Oesophagus C15 67 9.5 1.8 7.4 30.9 5.9 6.5 38.0
  Stomach C16 97 9.9 2.3 8.2 33.7 7.0 8.8 30.0
  Small intestine C17 20 9.1 1.0 4.0 33.3 11.1 14.1 27.3
  Colon C18 272 15.3 15.2 13.2 25.3 10.7 5.4 14.8
  Rectum, rectosigmoid C19-20 185 20.6 12.9 15.4 22.0 8.6 3.6 16.8
  Anus C21 7 20.0 2.9 5.7 14.3 5.7 2.9 48.6
  Liver C22 107 13.3 1.3 1.7 18.7 5.4 6.4 53.2
  Gallbladder, bile ducts C23-24 26 10.8 2.3 3.1 19.2 9.2 16.2 39.2
  Pancreas C25 178 5.2 0.9 4.7 42.8 13.0 8.4 25.0
  Other digestive organs C26 13 - - - 44.4 15.9 14.3 25.4
Respiratory organs C30-39 574 10.7 1.5 8.9 37.9 11.2 6.3 23.4
  Nose, sinuses C30-31 9 22.2 8.9 15.6 8.9 2.2 2.2 40.0
  Larynx, epiglottis C32 37 33.9 7.7 7.1 13.7 0.5 3.3 33.9
  Lung, trachea C33-34 521 9.0 1.0 9.1 40.2 12.2 6.5 22.1
  Mediastinum, pleura C38 3 5.9 - - 41.2 11.8 11.8 29.4
Bone C40-41 9 25.6 4.7 - 30.2 7.0 11.6 20.9
Melanoma of the skin C43 250 21.8 0.4 3.7 3.2 1.7 7.9 61.4
Skin, non-melanoma C44 271 24.7 0.1 0.3 1.3 - 1.0 72.6
Mesothelioma C45 30 17.8 2.0 2.6 36.8 5.9 12.5 22.4
Autonomic nervous system C47 1 60.0 - - - 20.0 20.0 -
Soft tissues C48-49 30 23.7 - 0.7 13.8 3.9 5.3 52.6
Breast C50 9 34.0 2.1 34.0 12.8 6.4 4.3 6.4
Male genital organs C60-63 1509 46.3 3.6 1.2 11.5 2.1 1.0 34.3
  Prostate C61 1439 46.3 3.8 1.0 11.6 2.1 0.8 34.4
  Testis C62 58 46.9 0.7 4.5 9.3 2.8 3.8 32.1
  Other male genital C60,C63 13 40.6 1.6 4.7 9.4 1.6 14.1 28.1
Urinary organs C64-68 447 42.9 2.6 1.2 12.1 3.3 3.0 35.0
  Kidney C64 175 29.7 4.5 0.7 20.1 7.4 5.4 32.2
  Bladder and urinary tract1 C65-68 272 51.4 1.4 1.5 6.9 0.7 1.4 36.7
Eye C69 8 51.3 - - 7.7 - 10.3 30.8
Brain, central nervous system C70-72,D32-33,D42-43 147 98.6 0.1 - 0.3 - 0.3 0.5
Thyroid gland C73 35 22.0 1.1 13.0 9.0 2.3 14.1 38.4
Other endocrine glands C74-75 7 29.4 2.9 - 20.6 8.8 11.8 26.5
Illdefined or unknown C76,C80 72 0.6 - 1.4 42.7 21.3 21.1 13.0
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 464 4.9 - 0.5 61.1 7.5 1.7 24.2
  Hodgkin lymphoma C81 29 6.8 - 0.7 25.3 5.5 4.1 57.5
  Non-Hodgkin lymphoma C82-86,C96,D76 200 9.4 - 1.0 37.1 5.4 3.4 43.8
  Malignant immunoproliferative diseases C88 6 - - - 76.7 10.0 - 13.3
  Myeloma and other plasma cell tumors C90 64 1.9 - 0.3 78.1 9.7 - 10.0
  Leukaemia C91-95 107 0.6 - - 91.8 7.3 - 0.4
  Myelodysplastic syndromes D46 17 - - - 82.4 16.5 - 1.2
  Myeloproliferaitive neoplasms D45,D47 41 - - - 87.2 12.8 - -
Not included above
  Basal cell carcinoma of the skin 1373 99.9 - - 0.0 - 0.1 0.0
1 Excludes basal cell carcinomas of the skin.