All sites C00-96,D32-33,D42-43,D45-47,D76 4584 18272 30179 53160
Mouth, pharynx C00-14 75 298 470 730
  Lip C00 9 33 47 91
  Tongue C02 18 79 124 174
  Mouth, other C03-06 13 82 134 185
  Salivary glands C07-08 12 37 79 144
  Pharynx C01,C09-14 23 67 86 136
Digestive organs C15-26 628 1986 3129 5043
  Oesophagus C15 20 34 42 59
  Stomach C16 39 121 197 425
  Small intestine C17 19 64 99 158
  Colon C18 276 1009 1584 2532
  Rectum, rectosigmoid C19-20 145 504 865 1410
  Anus C21 12 37 67 93
  Liver C22 16 43 54 67
  Gallbladder, bile ducts C23-24 17 43 56 92
  Pancreas C25 83 128 162 204
  Other digestive organs C26 1 3 3 3
Respiratory organs C30-39 217 521 672 910
  Nose, sinuses C30-31 5 20 27 38
  Larynx, epiglottis C32 4 25 39 56
  Lung, trachea C33-34 206 469 596 795
  Mediastinum, pleura C38 1 3 3 6
Bone C40-41 3 24 35 116
Melanoma of the skin C43 292 1198 1788 3008
Skin, non-melanoma C44 247 969 1424 1878
Mesothelioma C45 3 8 8 12
Autonomic nervous system C47 2 5 6 32
Soft tissues C48-49 37 145 206 395
Breast C50 1685 7584 13275 23303
Female genital organs C51-58 498 1905 3222 6760
  Cervix uteri C53 48 193 338 1033
  Corpus uteri C54 262 1041 1848 3695
  Uterus, other C55,C58 2 5 8 50
  Ovary C56 111 451 716 1497
  Other female genital C51-52,C57 75 215 312 485
Urinary organs C64-68 162 726 1159 1893
  Kidney C64 82 411 643 1054
  Bladder and urinary tract1 C65-68 80 315 516 839
Eye C69 6 27 52 153
Brain, central nervous system C70-72,D32-33,D42-43 171 786 1422 2916
Thyroid gland C73 132 465 802 1966
Other endocrine glands C74-75 5 22 32 79
Illdefined or unknown C76,C80 67 166 241 336
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 354 1437 2236 3629
  Hodgkin lymphoma C81 15 91 171 458
  Non-Hodgkin lymphoma C82-86,C96,D76 175 707 1141 1768
  Malignant immunoproliferative diseases C88 5 21 37 48
  Myeloma and other plasma cell tumors C90 55 176 223 275
  Leukaemia C91-95 63 270 434 796
  Myelodysplastic syndromes D46 6 15 17 21
  Myeloproliferaitive neoplasms D45,D47 35 157 213 263
Not included above
  Carcinoma in situ of the breast D05 145 672 1264 1953
  Cervix uteri, non-invasive neoplasms 287 1379 2651 6285
  Borderline tumour of the ovary D39 33 191 352 788
  Basal cell carcinoma of the skin 1721 7245 12255 19859
1 PUNLMP and ca in situ of the uroepithelium are included.