All sites C00-96,D32-33,D42-43,D45-47,D76 1125 1243 1386 1522 1621 1849 2083 2545 2697 2956 3074
Mouth, pharynx C00-14 41 47 49 48 45 45 46 55 54 58 59
  Lip C00 28 34 28 29 24 18 14 12 13 8 8
  Tongue C02 3 2 5 3 5 5 8 11 9 11 15
  Mouth, other C03-06 3 2 5 4 6 8 8 13 10 12 13
  Salivary glands C07-08 2 2 5 3 4 6 5 5 4 9 1
  Pharynx C01,C09-14 5 6 6 10 7 8 11 14 18 18 22
Digestive organs C15-26 327 331 356 382 393 414 434 486 548 572 581
  Oesophagus C15 20 16 15 19 21 25 25 24 32 40 44
  Stomach C16 176 157 143 126 119 100 89 90 75 64 66
  Small intestine C17 2 2 3 5 7 5 8 9 11 10 18
  Colon C18 29 37 50 70 80 96 118 136 164 174 172
  Rectum, rectosigmoid C19-20 33 43 52 62 68 73 82 96 101 110 113
  Anus C21 - - 1 1 1 3 1 2 2 4 6
  Liver C22 9 16 17 22 21 32 27 32 49 46 43
  Gallbladder, bile ducts C23-24 7 9 14 14 14 15 17 13 20 24 18
  Pancreas C25 41 45 54 57 60 64 62 77 88 88 89
  Other digestive organs C26 10 6 5 6 3 1 3 7 7 12 12
Respiratory organs C30-39 364 383 379 371 337 337 311 322 300 346 381
  Nose, sinuses C30-31 4 3 2 3 4 4 4 5 5 5 3
  Larynx, epiglottis C32 25 27 23 18 21 20 20 20 16 16 25
  Lung, trachea C33-34 333 350 351 346 310 311 285 294 277 319 350
  Mediastinum, pleura C38 2 2 1 2 2 2 1 2 2 4 1
Bone C40-41 5 5 6 5 4 4 5 4 4 6 8
Melanoma of the skin C43 12 20 22 31 45 53 57 73 97 125 108
Skin, non-melanoma C44 22 25 29 40 51 70 74 92 132 163 148
Mesothelioma C45 1 2 3 5 6 10 12 16 21 24 25
Autonomic nervous system C47 1 2 1 1 1 1 2 1 1 - 3
Soft tissues C48-49 8 8 9 12 11 10 12 10 14 15 20
Breast C50 1 1 1 1 3 3 3 3 4 5 5
Male genital organs C60-63 123 159 223 250 302 417 610 908 902 940 998
  Prostate C61 114 148 213 238 287 400 587 881 870 912 955
  Testis C62 6 8 7 10 12 12 18 21 26 22 37
  Other male genital C60,C63 3 2 3 3 3 4 5 6 6 6 6
Urinary organs C64-68 72 93 121 144 167 188 193 207 245 299 272
  Kidney C64 24 30 38 56 60 66 73 72 82 87 99
  Bladder and urinary tract1 C65-68 48 64 83 88 107 123 120 135 163 212 173
Eye C69 3 4 4 3 5 5 7 5 5 3 4
Brain, central nervous system C70-72,D32-33,D42-43 25 28 36 47 50 61 59 75 75 68 79
Thyroid gland C73 6 6 7 9 7 11 14 11 18 19 18
Other endocrine glands C74-75 3 4 3 4 3 3 2 3 2 3 6
Illdefined or unknown C76,C80 26 24 23 31 39 51 56 53 45 51 69
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 85 101 116 139 153 166 188 219 230 259 290
  Hodgkin lymphoma C81 14 13 18 13 14 13 14 12 11 12 16
  Non-Hodgkin lymphoma C82-86,C96,D76 25 29 31 48 56 69 79 87 99 111 130
  Malignant immunoproliferative diseases C88 0 - 1 1 1 2 4 2 3 4 5
  Myeloma and other plasma cell tumors C90 10 15 19 23 25 24 29 34 30 42 35
  Leukaemia C91-95 31 39 41 43 42 42 49 67 63 56 68
  Myelodysplastic syndromes D46 - - - 0 0 2 5 7 12 18 17
  Myeloproliferaitive neoplasms D45,D47 4 6 6 11 14 13 8 10 12 16 19
Not included above
  Basal cell carcinoma of the skin 85 120 165 211 239 246 310 383 584 654 649
1 PUNLMP and ca in situ of the uroepithelium are included.