All sites C00-96,D32-33,D42-43,D45-47,D76 829 864 907 950 971 1056 1039 1079 1132 1189 1194
Mouth, pharynx C00-14 12 8 11 12 11 15 15 19 17 19 19
  Lip C00 2 1 1 1 1 2 0 0 1 - 1
  Tongue C02 2 0 3 2 2 3 2 6 4 5 6
  Mouth, other C03-06 3 2 2 2 2 4 4 4 3 2 2
  Salivary glands C07-08 1 0 1 1 1 2 3 2 1 2 3
  Pharynx C01,C09-14 5 4 4 6 5 4 5 7 8 10 7
Digestive organs C15-26 290 271 275 282 284 301 289 303 339 373 380
  Oesophagus C15 18 16 14 14 19 22 22 20 25 34 38
  Stomach C16 165 135 116 107 90 84 68 64 57 41 66
  Small intestine C17 1 1 1 3 4 4 3 3 6 7 15
  Colon C18 22 23 30 36 45 50 56 57 64 74 75
  Rectum, rectosigmoid C19-20 19 28 32 31 35 40 39 46 43 46 38
  Anus C21 - - 1 0 1 1 1 0 1 1 -
  Liver C22 9 13 16 19 17 26 23 24 38 32 39
  Gallbladder, bile ducts C23-24 6 9 10 12 13 14 14 11 17 21 15
  Pancreas C25 40 40 50 53 58 59 60 71 80 107 78
  Other digestive organs C26 9 6 5 6 3 2 3 6 7 10 16
Respiratory organs C30-39 301 319 324 321 292 293 269 262 261 244 316
  Nose, sinuses C30-31 2 2 1 2 3 2 2 3 3 2 3
  Larynx, epiglottis C32 10 12 10 9 9 8 6 8 6 6 4
  Lung, trachea C33-34 287 302 312 309 278 281 260 249 250 229 307
  Mediastinum, pleura C38 2 2 1 1 1 2 1 1 1 6 -
Bone C40-41 4 2 3 2 2 2 2 1 2 3 2
Melanoma of the skin C43 6 9 7 9 12 15 17 18 21 20 24
Skin, non-melanoma C44 1 2 3 1 3 2 4 3 6 4 4
Mesothelioma C45 1 1 2 5 5 9 11 13 19 26 20
Autonomic nervous system C47 1 1 1 - 1 1 1 1 0 - -
Soft tissues C48-49 5 4 4 7 6 5 7 6 6 7 7
Breast C50 1 1 1 0 0 1 0 1 - 1 -
Male genital organs C60-63 64 78 99 115 137 161 169 176 181 191 162
  Prostate C61 60 73 98 113 136 159 167 174 180 187 160
  Testis C62 3 4 1 2 1 1 1 1 1 2 1
  Other male genital C60,C63 1 1 0 1 1 1 1 1 1 2 1
Urinary organs C64-68 38 46 52 59 55 67 66 74 76 80 83
  Kidney C64 15 19 23 31 31 30 35 35 34 30 43
  Bladder and urinary tract1 C65-68 23 26 29 29 24 38 31 40 42 50 40
Eye C69 1 1 2 1 3 2 2 3 2 2 -
Brain, central nervous system C70-72,D32-33,D42-43 17 20 25 25 28 28 31 38 42 43 35
Thyroid gland C73 3 2 3 3 3 3 5 2 4 2 1
Other endocrine glands C74-75 2 3 2 2 3 2 1 1 1 1 2
Illdefined or unknown C76,C80 22 23 21 24 34 48 51 46 39 43 36
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 60 72 74 80 92 100 100 112 116 130 103
  Hodgkin lymphoma C81 7 9 11 6 6 3 2 3 2 1 3
  Non-Hodgkin lymphoma C82-86,C96,D76 16 22 18 27 33 37 42 46 43 53 41
  Malignant immunoproliferative diseases C88 - 0 0 - 0 1 1 1 2 2 -
  Myeloma and other plasma cell tumors C90 9 9 12 14 20 19 19 19 22 30 23
  Leukaemia C91-95 26 30 28 29 28 28 30 33 37 31 28
  Myelodysplastic syndromes D46 - - - - - 1 4 6 7 11 6
  Myeloproliferaitive neoplasms D45,D47 3 2 4 4 6 10 3 4 4 2 2
Not included above
  Basal cell carcinoma of the skin 0 1 0 0 0 0 - - 0 - -
1 PUNLMP and ca in situ of the uroepithelium are included.