All sites C00-96,D32-33,D42-43,D45-47,D76 1107 1216 1395 1574 1796 1963 2145 2303 2560 2697 2728
Mouth, pharynx C00-14 16 19 25 26 25 30 31 36 43 43 45
  Lip C00 3 4 5 7 6 4 9 6 7 5 10
  Tongue C02 3 3 3 3 5 7 5 10 11 12 9
  Mouth, other C03-06 1 5 4 5 6 9 7 9 11 17 15
  Salivary glands C07-08 4 3 6 4 3 5 5 5 6 3 5
  Pharynx C01,C09-14 5 4 7 6 5 5 4 6 7 6 6
Digestive organs C15-26 352 388 426 468 471 454 485 477 503 517 517
  Oesophagus C15 30 28 26 23 20 19 15 18 15 17 15
  Stomach C16 145 133 125 122 104 85 78 64 58 45 58
  Small intestine C17 4 3 5 5 8 7 7 4 9 8 5
  Colon C18 52 73 86 107 120 133 158 160 169 175 195
  Rectum, rectosigmoid C19-20 39 45 54 63 68 71 76 78 75 80 74
  Anus C21 - 0 3 3 2 3 6 4 2 6 8
  Liver C22 7 12 17 18 20 18 20 20 31 25 30
  Gallbladder, bile ducts C23-24 21 35 40 45 39 34 37 28 27 31 18
  Pancreas C25 37 49 63 72 81 79 79 88 104 117 104
  Other digestive organs C26 17 10 8 9 8 5 8 12 12 13 10
Respiratory organs C30-39 35 44 60 64 71 86 115 121 147 139 172
  Nose, sinuses C30-31 3 2 3 4 2 3 2 3 2 1 3
  Larynx, epiglottis C32 1 2 2 1 3 2 3 3 2 2 4
  Lung, trachea C33-34 29 39 53 57 65 79 108 113 140 136 160
  Mediastinum, pleura C38 1 - 1 2 1 1 1 2 2 - 2
Bone C40-41 4 4 5 3 3 4 4 2 1 3 6
Melanoma of the skin C43 18 25 25 37 50 51 51 71 93 119 110
Skin, non-melanoma C44 22 22 34 42 60 79 95 90 122 150 140
Mesothelioma C45 0 1 2 3 3 3 4 3 4 6 7
Autonomic nervous system C47 1 1 1 1 1 1 1 0 1 - -
Soft tissues C48-49 8 9 7 10 11 16 15 18 16 12 17
Breast C50 218 272 303 371 466 516 599 682 791 842 813
Female genital organs C51-58 220 188 202 204 226 247 237 283 292 288 318
  Cervix uteri C53 72 47 35 28 23 27 19 28 27 27 32
  Corpus uteri C54 65 71 83 82 103 113 113 151 143 132 155
  Uterus, other C55,C58 8 3 5 2 2 3 3 1 2 4 1
  Ovary C56 55 54 63 72 82 85 76 81 90 94 81
  Other female genital C51-52,C57 19 14 16 20 15 20 26 22 30 31 49
Urinary organs C64-68 37 45 58 66 87 100 111 100 120 107 113
  Kidney C64 21 24 32 39 51 55 62 56 68 65 80
  Bladder and urinary tract1 C65-68 16 21 27 27 36 45 50 43 52 42 33
Eye C69 5 4 5 3 5 5 6 6 2 - 5
Brain, central nervous system C70-72,D32-33,D42-43 31 38 50 60 67 82 88 100 110 103 96
Thyroid gland C73 17 24 33 30 31 34 41 36 42 56 40
Other endocrine glands C74-75 1 0 3 3 3 1 2 3 2 2 -
Illdefined or unknown C76,C80 38 35 33 41 55 74 78 72 59 73 97
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 85 98 122 142 161 179 182 203 212 237 232
  Hodgkin lymphoma C81 7 10 11 9 8 11 10 9 12 15 7
  Non-Hodgkin lymphoma C82-86,C96,D76 24 25 33 44 63 71 76 90 94 104 96
  Malignant immunoproliferative diseases C88 - 0 1 0 1 2 1 1 2 5 2
  Myeloma and other plasma cell tumors C90 15 20 27 28 29 33 33 35 28 33 29
  Leukaemia C91-95 36 37 41 49 43 42 45 51 50 46 57
  Myelodysplastic syndromes D46 - - - - - 2 7 8 12 12 14
  Myeloproliferaitive neoplasms D45,D47 3 5 10 11 17 17 9 9 14 22 27
Not included above
  Carcinoma in situ of the breast D05 0 2 4 2 12 28 35 53 66 75 64
  Cervix uteri, non-invasive neoplasms 59 43 30 35 63 86 108 125 178 176 163
  Borderline tumour of the ovary D39 10 12 16 17 17 21 22 23 27 22 29
  Basal cell carcinoma of the skin 111 164 223 304 313 323 353 447 663 757 756
1 PUNLMP and ca in situ of the uroepithelium are included.