All sites C00-96,D32-33,D42-43,D45-47,D76 2859 31.6 3.4 4.6 21.2 5.4 4.3 29.5
Mouth, pharynx C00-14 59 35.3 4.1 24.4 13.6 2.7 3.7 16.3
  Lip C00 12 59.3 - 5.1 1.7 - - 33.9
  Tongue C02 11 42.6 5.6 20.4 11.1 1.9 3.7 14.8
  Mouth, other C03-06 12 45.0 3.3 23.3 10.0 3.3 5.0 10.0
  Salivary glands C07-08 4 36.4 4.5 18.2 13.6 4.5 4.5 18.2
  Pharynx C01,C09-14 20 11.0 6.0 40.0 24.0 4.0 5.0 10.0
Digestive organs C15-26 563 13.5 7.1 10.0 26.2 8.4 8.7 26.1
  Oesophagus C15 37 11.8 1.6 12.8 34.2 8.0 5.3 26.2
  Stomach C16 70 12.6 3.2 10.9 33.0 6.6 9.5 24.1
  Small intestine C17 13 12.1 3.0 13.6 24.2 12.1 9.1 25.8
  Colon C18 169 15.6 12.9 11.5 21.0 8.9 8.7 21.4
  Rectum, rectosigmoid C19-20 104 19.7 12.5 16.8 18.9 6.9 4.6 20.6
  Anus C21 3 29.4 5.9 11.8 11.8 5.9 5.9 29.4
  Liver C22 48 16.1 0.8 1.7 16.9 4.1 10.7 49.6
  Gallbladder, bile ducts C23-24 20 5.9 1.0 5.9 25.5 4.9 18.6 38.2
  Pancreas C25 89 4.7 1.1 3.2 41.0 11.9 10.8 27.3
  Other digestive organs C26 8 - - - 35.7 26.2 11.9 26.2
Respiratory organs C30-39 321 11.3 1.6 8.2 35.5 12.4 7.7 23.3
  Nose, sinuses C30-31 4 19.0 38.1 4.8 33.3 - 4.8 -
  Larynx, epiglottis C32 18 40.2 9.8 5.4 22.8 - 6.5 15.2
  Lung, trachea C33-34 295 9.5 0.5 8.5 36.5 13.3 7.9 23.7
  Mediastinum, pleura C38 2 10.0 - - 20.0 10.0 - 60.0
Bone C40-41 5 25.9 - - 25.9 3.7 3.7 40.7
Melanoma of the skin C43 112 29.7 1.8 7.9 7.5 1.3 7.0 44.9
Skin, non-melanoma C44 144 37.4 0.4 0.6 1.1 0.1 1.5 58.9
Mesothelioma C45 22 23.6 2.7 5.5 24.5 9.1 5.5 29.1
Autonomic nervous system C47 1 40.0 - - 20.0 - - 40.0
Soft tissues C48-49 17 41.0 - 1.2 4.8 7.2 4.8 41.0
Breast C50 4 23.8 - 57.1 4.8 - 9.5 4.8
Male genital organs C60-63 955 46.2 4.3 1.2 13.0 1.8 1.1 32.4
  Prostate C61 922 46.1 4.4 0.9 13.3 1.8 1.1 32.4
  Testis C62 26 50.0 - 9.2 5.4 3.8 1.5 30.0
  Other male genital C60,C63 7 48.5 - 12.1 6.1 - - 33.3
Urinary organs C64-68 259 48.4 1.3 1.3 10.2 3.1 2.1 33.6
  Kidney C64 86 38.7 1.9 0.5 17.4 8.1 2.5 31.0
  Bladder and urinary tract1 C65-68 173 53.3 1.0 1.7 6.6 0.6 1.8 34.9
Eye C69 5 52.2 4.3 - 21.7 8.7 - 13.0
Brain, central nervous system C70-72,D32-33,D42-43 75 99.2 - - - - - 0.8
Thyroid gland C73 20 40.8 3.1 23.5 11.2 2.0 2.0 17.3
Other endocrine glands C74-75 3 20.0 - 6.7 6.7 13.3 13.3 40.0
Illdefined or unknown C76,C80 50 - - 1.2 40.2 21.9 18.3 18.3
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 244 7.2 0.1 0.7 58.7 9.9 3.1 20.3
  Hodgkin lymphoma C81 11 11.1 - 1.9 31.5 5.6 5.6 44.4
  Non-Hodgkin lymphoma C82-86,C96,D76 112 13.9 0.2 1.1 36.3 5.7 5.5 37.3
  Malignant immunoproliferative diseases C88 4 - - - 60.0 25.0 5.0 10.0
  Myeloma and other plasma cell tumors C90 34 1.8 - 0.6 78.7 11.8 0.6 6.5
  Leukaemia C91-95 56 0.4 - - 88.3 11.0 - 0.4
  Myelodysplastic syndromes D46 13 - - - 79.1 20.9 - -
  Myeloproliferaitive neoplasms D45,D47 14 - - - 72.5 23.2 2.9 1.4
Not included above
  Basal cell carcinoma of the skin 638 99.8 - - 0.0 - 0.1 0.0
1 Excludes basal cell carcinomas of the skin.