All sites C00-96,D32-33,D42-43,D45-47,D76 2393 8982 14552 20285
Mouth, pharynx C00-14 53 210 321 532
  Lip C00 6 45 77 176
  Tongue C02 13 36 53 79
  Mouth, other C03-06 12 49 73 97
  Salivary glands C07-08 1 17 31 60
  Pharynx C01,C09-14 21 63 87 120
Digestive organs C15-26 361 1178 1806 2521
  Oesophagus C15 24 38 46 50
  Stomach C16 31 101 165 280
  Small intestine C17 10 31 43 58
  Colon C18 139 529 842 1164
  Rectum, rectosigmoid C19-20 100 356 564 793
  Anus C21 6 15 22 28
  Liver C22 16 42 45 53
  Gallbladder, bile ducts C23-24 9 21 23 30
  Pancreas C25 26 45 55 63
  Other digestive organs C26 - - 1 2
Respiratory organs C30-39 196 390 509 679
  Nose, sinuses C30-31 3 12 21 36
  Larynx, epiglottis C32 24 64 96 152
  Lung, trachea C33-34 168 310 386 478
  Mediastinum, pleura C38 1 2 3 7
Bone C40-41 8 21 34 86
Melanoma of the skin C43 103 451 713 1137
Skin, non-melanoma C44 138 564 851 1107
Mesothelioma C45 12 26 28 28
Autonomic nervous system C47 3 3 3 18
Soft tissues C48-49 18 55 78 151
Breast C50 5 17 32 44
Male genital organs C60-63 961 4158 7099 8934
  Prostate C61 918 4009 6814 8358
  Testis C62 37 124 242 509
  Other male genital C60,C63 6 25 43 67
Urinary organs C64-68 223 885 1395 2092
  Kidney C64 68 257 410 636
  Bladder and urinary tract1 C65-68 155 628 985 1456
Eye C69 4 18 32 82
Brain, central nervous system C70-72,D32-33,D42-43 51 192 349 743
Thyroid gland C73 16 73 121 238
Other endocrine glands C74-75 4 8 13 33
Illdefined or unknown C76,C80 29 59 74 113
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 208 674 1094 1747
  Hodgkin lymphoma C81 16 48 94 274
  Non-Hodgkin lymphoma C82-86,C96,D76 104 352 555 849
  Malignant immunoproliferative diseases C88 3 10 15 18
  Myeloma and other plasma cell tumors C90 21 69 98 125
  Leukaemia C91-95 46 149 272 407
  Myelodysplastic syndromes D46 5 9 9 10
  Myeloproliferaitive neoplasms D45,D47 13 37 51 64
Not included above
  Basal cell carcinoma of the skin 641 2890 4456 6446
1 PUNLMP and ca in situ of the uroepithelium are included.