All sites C00-96,D32-33,D42-43,D45-47,D76 2186 8786 14740 25960
Mouth, pharynx C00-14 42 153 254 408
  Lip C00 10 32 54 79
  Tongue C02 8 37 65 104
  Mouth, other C03-06 13 40 59 90
  Salivary glands C07-08 5 17 39 83
  Pharynx C01,C09-14 6 27 37 52
Digestive organs C15-26 350 1102 1722 2803
  Oesophagus C15 11 20 28 39
  Stomach C16 36 87 138 262
  Small intestine C17 3 29 40 63
  Colon C18 165 574 926 1500
  Rectum, rectosigmoid C19-20 65 264 438 722
  Anus C21 7 17 27 52
  Liver C22 14 23 26 29
  Gallbladder, bile ducts C23-24 6 21 27 45
  Pancreas C25 41 65 69 88
  Other digestive organs C26 2 2 3 3
Respiratory organs C30-39 88 196 272 370
  Nose, sinuses C30-31 2 4 9 19
  Larynx, epiglottis C32 4 11 15 28
  Lung, trachea C33-34 81 180 246 316
  Mediastinum, pleura C38 1 1 2 3
Bone C40-41 6 11 20 66
Melanoma of the skin C43 106 473 756 1365
Skin, non-melanoma C44 128 518 790 1115
Mesothelioma C45 4 5 5 5
Autonomic nervous system C47 - 1 1 10
Soft tissues C48-49 13 57 97 186
Breast C50 788 3689 6364 11104
Female genital organs C51-58 266 1032 1828 3563
  Cervix uteri C53 28 99 198 463
  Corpus uteri C54 140 586 1090 2129
  Uterus, other C55,C58 1 3 5 18
  Ovary C56 58 239 379 712
  Other female genital C51-52,C57 39 105 156 241
Urinary organs C64-68 86 366 579 982
  Kidney C64 62 224 340 572
  Bladder and urinary tract1 C65-68 24 142 239 410
Eye C69 3 5 15 68
Brain, central nervous system C70-72,D32-33,D42-43 72 326 605 1264
Thyroid gland C73 38 189 340 893
Other endocrine glands C74-75 - 4 10 28
Illdefined or unknown C76,C80 37 75 93 148
Lymphoid and haematopoietic tissue C81-96,D45-47,D76 159 584 989 1582
  Hodgkin lymphoma C81 5 50 89 221
  Non-Hodgkin lymphoma C82-86,C96,D76 80 287 501 781
  Malignant immunoproliferative diseases C88 2 6 9 12
  Myeloma and other plasma cell tumors C90 18 63 99 116
  Leukaemia C91-95 33 119 215 361
  Myelodysplastic syndromes D46 3 9 9 9
  Myeloproliferaitive neoplasms D45,D47 18 50 67 82
Not included above
  Carcinoma in situ of the breast D05 64 349 585 970
  Cervix uteri, non-invasive neoplasms 163 896 1624 3485
  Borderline tumour of the ovary D39 27 126 222 560
  Basal cell carcinoma of the skin 746 3392 5327 8123
1 PUNLMP and ca in situ of the uroepithelium are included.